Lodge Cup vs. Grantville February 9, 2013
  Grantville         Aggregate
  Competitor Class 800x10 MCSI-2 1000x10 MCSI-2 Raw MCSI-2
  G Doig TR 47.4 78 44.1 73 91.5 151
  T Catchpole FO 55.2 75 54.1 73 109.3 148
  D Brewster TR 48.4 81 40.2 67 88.6 148
  R Gray TR 48.2 81 39.1 65 87.3 146
  T Lewis FO 55.2 75 51.2 68 106.4 143
  B Carr FS 55.0 79 45.0 63 100.0 142
  O Henry TR 47.2 78 35.0 58 82.2 136
  P Setford TR 41.1 68 41.1 68 82.2 136
  G Walton TR 45.4 75 35.1 58 80.5 133
  J Eland FS 52.1 73 42.1 59 94.2 132
  K Eland FS 51.1 72 43.0 60 94.1 132
  G Smith FS 53.1 75 38.1 53 91.2 128
  K Armstrong FS 47.2 66 42.0 59 89.2 125
  R Carpeggiani FS 50.0 70 38.0 53 88.0 123
  S Mcliesh FS 42.1 59 36.0 50 78.1 109
  D Mcliesh FS 38.0 53 38.0 53 76.0 106
    AVERAGE : 133.63
               
  Rosedale         Aggregate
  Competitor Class 800x10 MCSI-2 1000x10 MCSI-2 Raw MCSI-2
  B Houston FS 56.5 80 55.1 79 111.6 159
  A Fraser FO 57.1 79 55.4 75 112.5 154
  C Jones FS 55.3 79 43.0 60 98.3 139
  N Osborn FS 47.1 66 51.0 72 98.1 138
  D Fahy FS 55.1 79 39.0 55 94.1 134
  S Hocking FO 56.2 77 43.0 56 99.2 133
  G Snowden FO 56.1 77 40.0 52 96.1 129
  G Kevan FO 51.4 68 46.0 60 97.4 128
  W Astill TR 42.1 70 35.0 58 77.1 128
  T Short FO 49.1 65 47.0 62 96.1 127
  A Kevan FO 41.2 54 52.0 70 93.2 124
  D Kevan  FO 51.2 68 39.0 51 90.2 119
    AVERAGE : 134.33
   
  Lodge Cup - MCSI Team Averages :
  Rosedale 134.33, Grantville 133.63
     
  WEATHER : Fine, very warm, moderate southerly wind