Results at Rosedale 7 July 2012        
  Target Rifle        
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  W Astill Sale 43.1 47.4 90.5 10.3% 100.3% 2.9% 143.8
  S Jones Sale 44.0 39.1 83.1 18.3% 101.3% 7.1% 127.4
  N Pakulsky New 35.0 38.0 73.0 20.0% 93.0%   110.7
             
  F Class Standard        
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  R Smith Sale 57.3 58.5 115.8 5.8% 101.6% 28.2% 161.6
  N Osborn Strat-Maf 54.2 58.4 112.6 4.7% 98.0%   155.1
  C Jones Sale 55.2 52.0 107.2 5.8% 95.0%   143.2
  J Lister-Best Sale 51.2 52.1 103.3 9.9% 95.7%   139.4
  G Snowden Strat-Maf 48.0 54.0 102.0 13.0% 98.0%   134.1
  B Houston Sale 51.0 51.0 102.0 4.7% 89.7%   134.0
  M Smith Sale 50.0 41.0 91.0 18.0% 93.8%   119.6
             
  F Class Open          
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  M Giddens Strat-Maf 60.7 60.4 120.11 6.9% 106.9% 100.0% 167.5
  T Short Sale 56.2 58.3 114.5 5.5% 100.5% 9.1% 150.5
  P Giddens Strat-Maf 55.1 58.1 113.2 6.6% 100.8% 11.6% 145.0
  D Dobson New 43.3 53.1 96.4 20.0% 100.0% 0.0% 125.9
             
  F/TR          
  Competitor Club 600x10 600x10 Agg Hcp Nett % Sav MCSI-2
  A Anderson Strat-Maf 54.1 51.1 105.2 14.5% 102.0% 13.8% 140.6
  D Manning Sale 45.0 37.0 82.0 20.0% 88.3%   107.7
             
  Weather : Fine, cool, light westerly wind.