Results at Rosedale 2 June 2012        
  Target Rifle        
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  B Southern Strat-Maf 47.2 49.3 96.5 4.7% 100.7% 14.9% 155.9
  R McRae Sale 46.3 45.2 91.5 7.7% 98.7%   148.8
  W Astill Sale 43.2 36.0 79.2 10.0% 89.0%   125.7
  S Jones Sale 37.1 38.1 75.2 20.0% 95.0%   119.5
             
  F Class Standard        
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  N Osborn Strat-Maf 58.4 58.3 116.7 6.3% 103.0% 47.1% 169.4
  B Houston Sale 56.1 56.1 112.2 6.1% 99.4%   157.0
  R Smith Sale 55.1 56.2 111.3 11.6% 104.1% 35.3% 157.0
  J Lister-Best Sale 51.1 53.1 104.2 12.7% 99.4%   145.9
  M Smith Sale 47.0 54.1 101.1 20.0% 104.2% 20.8% 140.4
             
  F Class Open          
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  R Dolman Strat-Maf 60.5 59.4 119.9 2.6% 101.8% 67.9% 171.0
  A Fraser Strat-Maf 60.2 56.2 116.4 3.6% 100.3% 7.4% 158.7
  M Giddens Strat-Maf 56.2 57.4 113.6 6.9% 101.1% 15.5% 157.2
  P Giddens Strat-Maf 57.2 56.2 113.4 6.6% 100.8% 11.6% 154.1
  T Short Sale 53.2 56.1 109.3 9.4% 100.2% 2.5% 146.7
  C Dolman Strat-Maf 52.0 54.4 106.4 3.8% 92.1%   144.3
  A Kevan Strat-Maf 52.1 55.1 107.2 8.0% 97.2%   142.5
  G Snowden New 56.1 - n/a n/a n/a n/a 74.8
  S Hocking New 52.1 - n/a n/a n/a n/a 69.3
             
  F/TR          
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  K Becker Strat-Maf 52.1 54.2 106.3 20.0% 108.3% 41.7% 150.1
  J Anderson Strat-Maf 53.2 52.1 105.3 14.5% 102.0% 13.8% 148.7
 
  Weather : Fine, cold, moderate west to north-westerly wind.