Results at Rosedale 10 March 2012      
  Target Rifle        
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  R McRae Sale 38.1 45.3 83.4 9.2% 92.2%   135.0
             
  F Class Standard        
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  B Houston Sale 53.3 59.4 112.7 7.0% 100.3% 4.8% 163.9
  T Short Sale 55.4 52.1 107.5 8.6% 97.8%   154.3
  D Fahy Strat-Maf 46.0 58.3 104.3 11.6% 98.3%   147.3
  N Osborn Strat-Maf 51.2 51.2 102.4 6.1% 91.1%   146.0
  J Callahan Sale 46.1 56.2 102.3 14.7% 99.7%   144.6
  K Lucas Strat-Maf 53.2 50.0 103.2 9.9% 95.7%   144.5
  R Smith Sale 58.0 44.1 102.1 12.4% 97.4%   141.9
  C Johnson Sale 48.0 53.1 101.1 13.6% 97.8%   140.4
  C Jones Sale 48.1 48.0 96.1 10.0% 90.0%   133.6
  R Houston Sale 46.1 48.0 94.1 15.8% 94.1%   130.8
  M Fahy Strat-Maf 49.1 44.0 93.1 20.0% 97.5%   129.4
  M Smith Sale 40.0 44.1 84.1 20.0% 90.0%   117.1
  I Smith new 54.3 - n/a n/a n/a n/a 78.5
             
  F Class Open        
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  A Fraser Strat-Maf 59.4 59.4 118.8 1.1% 99.4%   168.0
  C Dolman Strat-Maf 58.2 55.1 113.3 8.0% 102.2% 27.1% 152.6
  P Giddens Strat-Maf 48.2 55.3 103.5 3.0% 88.8%   141.7
  J Szalanda new 53.2 51.1 104.3 11.3% 98.0%   139.9
  M Giddens Strat-Maf 50.2 52.2 102.4 5.5% 90.5%   138.6
             
  F/TR          
  Competitor Club 900x10 900x10 Agg Hcp Nett % Sav MCSI-2
  J Thorpe Strat-Maf 49.2 44.1 93.3 14.4% 91.9%   132.2
  R Dolman Strat-Maf 43.0 50.0 93.0 12.2% 89.7%   128.0
  A Kevan Strat-Maf 48.1 38.0 86.1 20.0% 91.7%   119.8
  G Kevan Strat-Maf 38.1 42.1 80.2 20.0% 86.7%   112.9
  D Manning Sale 44.1 - n/a n/a n/a n/a 62.0
 
  Weather : Fine, mild, light to moderate southerly wind