Results at Rosedale 4 December 2011
  Target Rifle A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  R Gray MCC 48.1 47.1 95.2 154.2
  B Southern Stratford-Maffra 39.1 44.0 83.1 133.7
  F Guyatt Kapunda SA 36.0 36.1 72.1 116.2
  I Gordon Warragul-Drouin 36.0 32.1 68.1 109.8
         
  Target Rifle B Grade      
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  C Hulett Geelong 43.2 42.3 85.5 143.2
  P Hulett Geelong 43.0 39.0 82.0 130.5
  W Astill Sale 37.0 35.1 72.1 116.2
         
  Target Rifle C Grade      
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  G Walton Lang Lang 39.1 42.4 81.5 136.9
  D Clothier Moe 39.0 37.0 76.0 121.0
  B McKenna Moe 38.0 33.0 71.0 113.0
  R Gloury Bacchus Marsh 35.0 34.0 69.0 109.8
  M McCormack Lang Lang 35.0 29.0 64.0 101.9
  N Edwards DVUY 37.3 20.0 57.3 95.5
  L Coote Lang Lang 13.0 35.0 48.0 76.4
         
  F Class Standard A Grade      
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  N Osborn Stratford-Maffra 39.0 50.1 89.1 128.6
  T Short Sale 45.0 44.0 89.0 127.2
  B Houston Sale 48.0 41.0 89.0 127.2
  B Steer Grantville 35.0 22.0 57.0 81.4
         
  F Class Standard B Grade      
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  Alan Wright Lang Lang 43.1 48.0 91.1 131.5
  N Uren Bacchus Marsh 35.0 50.2 85.2 124.3
  J Callahan Sale 40.0 42.0 82.0 117.1
  C Johnson Sale 38.1 40.0 78.1 112.8
  R Neil Grantville 35.1 39.0 74.1 107.1
  Ashley Wright Fitzroy-Caulfield 32.1 29.0 61.1 88.5
  D Fahy Stratford-Maffra 28.0 27.0 55.0 78.6
  A Kevan Stratford-Maffra 28.0 26.0 54.0 77.1
  D Manning Sale 29.0 22.0 51.0 72.8
         
  F Class Open      
  Competitor Club 1000x10 1000x10 Agg MCSI-2
  A Fraser Stratford-Maffra 56.3 53.1 109.4 154.0
  R Neil Grantville 53.0 52.2 105.2 145.2
  W McFarlane Bendigo 52.1 50.0 102.1 142.5
  C Dolman Stratford-Maffra 48.1 53.3 101.4 142.5
  P Kelly Stratford-Maffra 53.1 46.1 99.2 137.1
  R Dolman Stratford-Maffra 52.1 47.0 99.1 135.7
  M Waites Warragul-Drouin 49.1 47.0 96.1 131.7
  A Edgar Stratford-Maffra 48.2 38.0 86.2 119.5
  J Anderson Stratford-Maffra 36.0 25.0 61.0 82.8
     
  WEATHER : Fine, mild, moderate south to south-westerly winds.