Results at Rosedale 15 October 2011    
  Target Rifle        
  Competitor Club 300x10 300x10 Agg Hcp Nett % Sav MCSI-2
  S Jones Sale 38.1 47.3 85.4 20.0% 105.0% 25.0% 138.3
  A Edgar Strat-Maf 26.0 27.0 53.0 20.0% 73.0%   82.7
             
  F Class Standard        
  Competitor Club 300x10 300x10 Agg Hcp Nett % Sav MCSI-2
  P Jackson Strat-Maf 56.3 55.4 111.7 7.2% 99.7%   153.4
  B Houston Sale 56.3 56.2 112.5 7.2% 100.5% 7.4% 152.1
  C Johnson Sale 50.1 57.5 107.6 9.9% 99.1%   146.8
  R Houston Sale 56.4 51.1 107.5 20.0% 109.2% 45.8% 145.5
  J Andrawartha Strat-Maf 52.4 53.2 105.6 10.5% 98.0%   144.3
  D Fahy Strat-Maf 51.0 53.2 104.2 15.8% 102.5% 15.6% 137.8
  R Smith Sale 51.3 49.0 100.3 6.1% 89.4%   133.9
  J Lister-Best Sale 49.0 52.0 101.0 16.9% 101.1% 6.3% 131.3
  J Callahan Sale 52.1 46.0 98.1 15.8% 97.5%   128.7
  Tom MacDonald new 48.0 49.1 97.1 17.2% 98.0%   127.4
  D Manning Sale 39.1 33.1 72.2 20.0% 80.0%   96.2
  Mark Holt new 29.0 38.0 67.0 20.0% 75.8%   87.1
  N Osborn Strat-Maf 51.2 - n/a n/a n/a n/a 68.9
             
  F Class Open        
  Competitor Club 300x10 300x10 Agg Hcp Nett % Sav MCSI-2
  T Short Sale 57.5 59.3 116.8 0.0% 96.7%   155.4
  A Fraser Strat-Maf 58.3 58.4 116.7 1.0% 97.7%   154.0
  R Dolman Strat-Maf 56.6 56.3 112.9 1.9% 95.2%   151.3
  Russell Holt new 54.2 59.5 113.7 3.8% 98.0%   149.9
  C Dolman Strat-Maf 57.2 53.2 110.4 7.7% 99.4%   141.8
  Zac Versteden new 55.2 54.1 109.3 7.2% 98.0%   139.0
  Dan Jones new 50.0 54.2 104.2 11.3% 98.0%   131.4
  N Osborn Strat-Maf - 53.1 n/a n/a n/a n/a 66.9
 
  Weather : Fine, mild, moderate westerly wind