Results at Rosedale 23 July 2011        
  Target Rifle        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett % Sav MCSI-2
  R McRae Sale 32.2 32.1 35.2 99.5 7.7% 102.0% 25.8% 160.0
  W Astill Sale 29.0 31.3 31.1 91.4 8.7% 95.4%   146.3
             
  F Class Standard        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett % Sav MCSI-2
  R Smith Sale 39.1 42.2 41.1 122.4 7.2% 104.0% 55.9% 166.7
  N Osborn Strat-Maf 40.1 41.2 39.2 120.5 10.2% 105.4% 53.3% 165.3
  B Houston Sale 40.3 41.0 38.1 119.4 4.9% 99.3%   162.6
  K Lucas Strat-Maf 39.0 37.1 42.3 118.4 13.3% 107.0% 52.3% 161.6
  J Callahan Sale 36.1 37.1 41.1 114.3 11.9% 102.4% 20.0% 155.0
  C Jones Sale 35.0 40.1 37.0 112.1 9.1% 98.0%   149.5
  C Johnson Sale 33.0 38.0 38.2 109.2 7.4% 93.9%   147.1
  M Smith Sale 29.0 34.0 42.5 105.5 17.4% 100.7% 4.2% 146.0
  J Lister-Best Sale 35.0 36.0 39.0 110.0 15.8% 103.1% 19.6% 145.7
  R Houston Sale 34.0 35.0 36.1 105.1 20.0% 103.3% 16.7% 140.3
             
  F Class Open        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett % Sav MCSI-2
  A Fraser Strat-Maf 42.6 41.2 42.5 125.13 1.1% 100.3% 27.8% 177.9
  C Dolman Strat-Maf 41.5 42.3 42.4 125.12 5.2% 104.4% 84.7% 176.0
  R Dolman Strat-Maf 41.2 42.5 41.4 124.11 3.3% 101.7% 51.9% 173.2
  T Short Sale 42.3 42.4 41.2 125.09 1.6% 100.8% 50.4% 171.5
  R McNamara Strat-Maf 40.4 38.0 39.2 117.6 9.4% 102.3% 24.0% 156.3
  A Edgar Strat-Maf 38.1 39.2 37.0 114.3 4.7% 95.2%   147.9
 
  Weather : Fine, cool, light north-easterly wind