Results at Rosedale 16 April 2011    
  Target Rifle        
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI-2
  G Minns Warr-Drouin 46.3 46.4 92.7 8.0% 100.0% 153.1
  W Astill Sale 45.3 42.3 87.6 19.3% 106.3% 144.3
             
  F Class Standard        
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI-2
  N Osborn Strat-Maf 55.2 55.2 110.4 4.6% 96.3% 157.0
  R Smith Sale 51.0 56.4 107.4 8.8% 98.0% 152.9
  K Lucas Strat-Maf 50.1 53.1 103.2 9.4% 95.2% 144.5
  B Houston Sale 50.0 51.1 101.1 6.3% 90.5% 140.4
  C Jones Sale 47.0 52.2 99.2 9.9% 92.4% 139.0
  R Dolman Strat-Maf 50.0 49.1 99.1 11.1% 93.6% 137.6
  J Lister-Best Sale 46.1 50.1 96.2 11.9% 91.9% 134.9
  R Houston Sale 49.0 48.0 97.0 16.1% 96.9% 133.6
  D Fahy Strat-Maf 44.0 49.0 93.0 12.7% 90.2% 128.1
  J Callahan Sale 45.0 43.1 88.1 16.1% 89.4% 122.6
  C Johnson Sale 47.0 - n/a n/a n/a 64.7
             
  F Class Open        
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI-2
  T Short Sale 55.4 43.0 98.4 14.7% 96.4% 134.0
  A Fraser Strat-Maf 57.2 - n/a n/a n/a 77.8
 
  Weather : Fine, cool, light easterly wind