Results at Rosedale March 19-20 2011            
  Target Rifle A Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Geoff Grenfell Bendigo 50.9 50.6 50.7 150.22 50.6 50.4 48.2 148.12 298.34 494.3
  Warren Grenness Castlemaine 50.3 48.4 50.7 148.14 49.6 50.6 46.2 145.14 293.28 477.4
  Trevor Rhodes Castlemaine 49.6 49.5 49.4 147.15 50.2 49.7 46.5 145.14 292.29 477.2
  Helen Davies Bacchus Marsh 49.6 50.2 47.6 146.14 50.7 45.4 46.4 141.15 287.29 467.6
  Michael Garcia Euroa 50.4 50.5 49.1 149.10 49.5 47.3 41.3 137.11 286.21 452.8
  Bernie Hawes Bacchus Marsh 49.5 50.3 50.5 149.13 49.3 46.4 41.1 136.8 285.21 451.8
  Peter Hulett Geelong 49.3 50.3 48.4 147.10 48.4 49.3 39.1 136.8 283.18 444.6
  Ken Tatterson Sale 50.6 48.4 47.3 145.13 48.4 45.1 44.2 137.7 282.20 443.6
  Ian Gordon Warragul Drouin 50.4 48.5 48.4 146.13 48.3 41.1 46.1 135.5 281.18 439.8
  Dave Brewster Grantville - - - - 49.3 50.4 46.3 145.10 145.10 225.2
  Henry Owen Collingwood - - - - 49.4 45.0 42.3 136.7 136.7 205.1
     
  Target Rifle B Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Brad Cook Stratford Maffra 47.2 47.3 48.4 142.9 50.4 49.4 43.1 142.9 284.18 446.2
  Soula Grenness Castlemaine 47.4 41.1 48.3 136.8 47.2 46.0 45.1 138.3 274.11 416.9
  Carol Hulett Geelong 47.2 45.0 48.6 140.8 48.3 46.3 39.2 133.8 273.16 424.7
  Bill Astill Sale 46.4 46.1 42.0 134.5 37.1 38.1 34.0 109.2 243.7 365.8
  John Serradura Yarram 45.2 44.1 46.1 135.4 37.0 37.2 33.2 107.4 242.8 366.0
  Garry Kay Yarram 48.2 45.3 43.1 136.6 - - - - 136.6 212.4
  Graham Doig Fitzroy Caulfield - - - - 45.1 38.0 40.1 123.2 123.2 177.7
     
  Target Rifle C Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Richard McRae Sale 43.1 44.3 45.1 132.5 47.2 42.1 41.2 130.5 262.10 397.3
  Brian McKenna Moe City 46.3 46.3 41.0 133.6 48.2 44.1 36.2 128.5 261.11 398.0
  Ross Jackson Yarram 46.1 46.2 38.1 130.4 44.3 42.1 33.0 119.4 249.8 375.3
  Myles McCormack Lang Lang 47.4 46.1 43.3 136.8 46.0 35.0 29.0 110.0 246.8 371.4
  Garry Walton Lang Lang - - - - 47.4 43.0 47.6 137.10 137.10 212.9
  Noel Edwards DVUY - - - - 45.3 35.0 42.3 122.6 122.6 182.0
  Laurie Coote Lang Lang - - - - 37.0 36.2 44.2 117.4 117.4 172.3
     
  F Class Standard A    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Bruce Houston Sale 56.3 56.4 58.4 170.11 55.3 54.2 54.0 163.5 333.16 455.6
  Noel Osborn Stratford Maffra 57.4 54.2 60.3 171.9 57.2 54.3 51.0 162.5 333.14 453.6
  Phil Jonker Wangaratta 60.2 55.2 53.1 168.5 50.1 51.0 47.0 148.1 316.6 419.2
  Tom Lewis Grantville 57.2 56.2 55.2 168.6 - - - - 168.6 226.5
  John Eland Fitzroy Caulfield - - - - 54.1 49.0 50.0 153.1 153.1 200.5
 
  F Class Standard B    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Peter Aboltins Moe City 59.3 53.2 57.4 169.9 57.5 53.4 52.1 162.10 331.19 457.9
  Alan Wright Lang Lang 58.1 53.2 56.3 167.6 56.3 49.0 52.0 157.3 324.9 434.5
  John Lister-Best Sale 58.4 53.2 56.3 167.9 55.2 52.0 45.1 152.3 319.12 431.2
  Denis Fahy Stratford Maffra 57.5 53.1 50.0 160.6 55.2 51.1 52.2 158.5 318.11 428.5
  Cliff Jones Sale 55.3 56.2 53.0 164.5 58.4 44.0 52.1 154.5 318.10 428.2
  Greg Phelan Yarram 53.0 55.3 53.2 161.5 53.2 50.0 48.0 151.2 312.7 415.0
  Ron Haas Werribee 59.4 57.1 54.2 170.7 58.3 43.1 40.0 141.4 311.11 420.0
  Di Jonker Wangaratta 59.7 54.2 54.1 167.10 51.1 47.1 40.0 138.2 305.12 412.5
  Chris Geach Moe City 57.5 53.1 56.3 166.9 - - - - 166.9 228.0
  Rob Neil Grantville 48.2 2.0 51.1 101.3 - - - - 101.3 134.8
     
  F Class Open      
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Alan Fraser Stratford Maffra 59.3 59.4 57.2 175.9 59.6 57.2 54.4 170.12 345.21 461.5
  Rod Dolman Stratford Maffra 59.5 57.2 59.4 175.11 60.5 58.4 50.0 168.9 343.20 458.6
  Bruce Kneebone Wangaratta 60.5 59.3 52.1 171.9 60.5 55.3 51.1 166.9 337.18 445.5
  Richie Neil Grantville 59.5 56.5 57.4 172.14 59.3 57.3 47.0 163.6 335.20 446.3
  Phil Giddens Stratford Maffra 58.2 56.3 58.3 172.8 59.2 55.2 48.1 162.5 334.13 433.3
  Wayne MacFarlane Bendigo 59.6 56.2 56.1 171.9 57.6 52.1 49.0 158.7 329.16 430.9
  Michelle Giddens Stratford Maffra 60.6 58.6 57.3 175.15 60.4 46.1 38.0 144.5 319.20 425.6
  Michael Waites Warragul Drouin 59.5 57.2 56.3 172.10 - - - - 172.10 228.4
   
    One Shot Wonder was won by Soula Grenness with a shot 111 mm from the middle at 1000 yds.   
     
  WEATHER : Saturday - Overcast, mild, light to moderate north-easterlies. Sunday - fine, warm, moderate to strong north-easterlies.