Challenge Cup at Rosedale 29 January 2011    
  Target Rifle      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  B Cook Strat-Maf   42.2 68 44.0 68 86.2 136
  D Clothier Moe i 39.0 60 44.0 68 83.0 128
  W Astill Sale   38.2 62 35.2 57 73.4 119
  K Gale Lang Lang i 41.2 66 32.0 49 73.2 115
  B McKenna Moe i 32.0 49 39.1 62 71.1 111
  D Green Lang Lang   32.0 49 34.0 53 66.0 102
  M McCormack Lang Lang   33.0 51 31.0 48 64.0 99
  L Thompson Lang Lang   27.0 42 32.1 51 59.1 93
  B McIntosh Lang Lang   26.0 40 31.1 49 57.1 89
     
  F Class Standard      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  D Fahy Strat-Maf i 52.5 77 49.1 67 101.6 144
  K Lucas Strat-Maf i 51.1 70 52.1 72 103.2 142
  N Osborn Strat-Maf   54.2 76 47.2 66 101.4 142
  R Smith Sale i 50.0 67 52.1 72 102.1 139
  C Jones Sale i 56.2 78 40.0 54 96.2 132
  A Wright Lang Lang i 45.1 62 49.1 67 94.2 129
  N Nelson Moe i 48.1 66 44.0 59 92.1 125
  J Lister-Best Sale i 48.1 66 43.0 58 91.1 124
  M Smith Sale i 48.1 66 43.0 58 91.1 124
  C Oosthuizen Lang Lang i 47.0 63 43.0 58 90.0 121
  P Aboltins Moe i 41.0 55 45.1 62 86.1 117
  A Feather Lang Lang i 44.0 59 37.0 50 81.0 109
  B Houston Sale   46.0 62 34.0 46 80.0 108
  C Johnson Sale   40.0 54 39.0 53 79.0 107
  T Trosky Moe   37.0 50 41.1 57 78.1 107
  P Wyntjes Moe   36.0 49 39.0 53 75.0 102
  D Allen Lang Lang   38.1 53 35.0 47 73.1 100
  T Short Sale   32.0 43 41.0 55 73.0 98
  J Callahan Sale   22.1 31 34.0 46 56.1 77
  R Houston Sale   33.0 45 - - 33.0 45
     
  F Class Open      
  Competitor Club Team 1000x10 MCSI-2 1000x10 MCSI-2 Agg MCSI-2
  A Fraser Strat-Maf i 51.2 68 57.3 78 108.5 146
  R Dolman Strat-Maf i 53.1 69 55.2 74 108.3 143
  W Grass Strat-Maf   43.1 57 58.2 78 101.3 135
  C Dolman Strat-Maf   51.1 67 48.1 63 99.2 130
  R McNamara Strat-Maf   47.1 62 45.0 58 92.1 120
   
  MCSI-2 Teams: Strat-Maf 575, Sale 519, Moe 481, LangLang 474
     
  Weather: Fine, very warm, light to moderate winds, mostly easterly, occasionally westerly.