Results at Rosedale 22 January 2011  
  Target Rifle        
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI-2
  B Cook Strat-Maf 49.5 45.2 94.7 4.9% 98.9% 156.1
  B Southern Strat-Maf 46.2 47.2 93.4 10.2% 103.2% 151.0
  R McRae Sale 44.2 45.4 89.6 7.2% 96.2% 147.9
  W Astill Sale 37.0 42.1 79.1 14.7% 93.7% 124.8
             
  F Class Standard        
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI-2
  N Osborn Strat-Maf 57.2 59.3 116.5 8.0% 104.7% 157.2
  T Short Sale 58.2 57.4 115.6 7.4% 103.2% 157.2
  A Fraser Strat-Maf 57.4 57.2 114.6 2.2% 97.2% 156.0
  W Grass Strat-Maf 54.2 57.2 111.4 5.5% 98.0% 149.5
  J Lister-Best Sale 55.1 55.4 110.5 15.8% 107.5% 149.5
  K Lucas Strat-Maf 56.0 55.3 111.3 10.8% 103.3% 148.2
  B Houston Sale 57.3 54.0 111.3 5.4% 97.9% 148.1
  J Callahan Sale 50.0 54.2 104.2 11.6% 98.3% 137.8
  R Dolman Strat-Maf 52.0 51.1 103.1 7.4% 93.2% 135.2
  C Johnson Sale 49.1 52.1 101.2 9.1% 93.3% 133.9
  D Fahy Strat-Maf 49.1 52.1 101.2 14.9% 99.1% 133.9
  Cody new 46.1 45.0 91.1 20.0% 95.8% 119.6
  C Jones Sale 58.2 - n/a n/a n/a 77.9
  R Smith Sale 40.1 44.1 84.2 n/a n/a n/a
             
  F Class Open        
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI-2
  C Dolman Strat-Maf 58.4 58.3 116.7 5.5% 102.2% 154.0
  M Giddens Strat-Maf 57.3 56.3 113.6 9.5% 103.7% 148.5
  P Giddens Strat-Maf 55.2 57.1 112.3 10.7% 104.0% 143.0
  R McNamara Strat-Maf 48.0 56.2 104.2 9.7% 96.4% 131.7
 
  Weather : Fine, mild, light to moderate easterly wind