Results at Rosedale March 20-21 2010            
  Target Rifle A Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  David Brewster Fitz/Caulf 50.8 49.3 49.8 148.19 49.1 48.5 45.3 142.9 290.28 470.0
  Peter Hulett Geelong 50.8 50.5 49.6 149.19 50.4 47.3 44.0 141.7 290.26 467.2
  Warren Grenness Castlemaine 50.7 50.8 50.6 150.21 50.6 42.2 47.3 139.11 289.32 475.9
  Carol Hulett Geelong 48.4 50.6 47.3 145.13 48.3 48.2 45.1 141.6 286.19 449.0
  Cliff Abbott Lilydale 49.3 48.6 46.1 143.10 48.5 47.3 47.3 142.11 285.21 451.3
  Ken Tatterson Sale 48.2 49.3 50.4 147.9 49.4 45.1 44.3 138.8 285.17 445.0
  Gary Kay Yarram 47.5 50.4 47.4 144.13 47.5 48.3 44.3 139.11 283.24 452.8
  Trevor Rhodes Castlemaine 48.3 45.5 50.3 143.11 45.1 47.1 48.4 140.6 283.17 441.7
  Bryan McGauren Wodonga 49.1 48.3 47.4 144.8 47.2 44.1 47.1 138.4 282.12 431.1
  Ian Gordon Warr/Drouin 46.3 50.4 47.5 143.12 46.2 48.3 44.2 138.7 281.19 441.6
  Morrie Jackman Nathalia 48.3 48.5 48.3 144.11 43.1 46.3 45.1 134.5 278.16 431.8
  Rod Gray MCC 50.6 50.3 50.7 150.16 49.6 - - 49.6 199.22 330.6
     
  Target Rifle B Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Brad Cook Strat-Maf 50.4 49.6 48.6 147.16 48.3 48.4 46.3 142.10 289.26 465.9
  Daniel Clothier Moe 49.3 49.3 49.4 147.10 44.0 48.1 41.2 133.3 280.13 430.6
  Bill Astill Sale 45.1 46.4 46.0 137.5 48.0 42.0 45.1 135.1 272.6 406.4
  John Serradura Yarram 44.1 43.2 44.1 131.4 46.1 34.1 46.1 126.3 257.7 385.5
  Geoff Mowat Strat-Maf 49.3 46.1 45.3 140.7 45.2 34.0 34.0 113.2 253.9 383.0
  John Aldrich Moe 50.5 48.2 50.7 148.14 - - - - 148.14 244.4
  Frank Metzke Karramomous 47.2 49.3 47.5 143.10 - - - - 143.10 230.7
  Chris Geach Moe 45.2 47.3 49.4 141.9 - - - - 141.9 226.0
     
  Target Rifle C Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Richard McRae Sale 45.2 44.1 47.4 136.7 40.0 45.2 45.2 130.4 266.11 405.6
  Myles McCormack Lang Lang 45.2 43.0 39.2 127.4 44.1 45.3 39.0 128.4 255.8 383.9
  Arthur Wynne DVUY 35.0 43.1 39.0 117.1 30.0 28.1 37.1 95.2 212.3 314.6
  Graeme Minns Warr/Drouin 43.2 48.2 46.4 137.8 - - - - 137.8 217.8
     
  F Class Standard A    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  John Eland Fitz/Caulf 58.5 59.3 60.5 177.13 56.2 54.2 52.2 162.6 339.19 467.9
  Bruce Kneebone Wangaratta 60.8 57.2 55.3 172.13 58.2 50.1 49.1 157.4 329.17 452.1
  Noel Osborn Strat-Maf 59.5 59.3 57.2 175.10 60.2 48.0 46.0 154.2 329.12 445.5
  Richie Neil Fitz/Caulf 59.3 58.5 56.2 173.10 56.3 50.1 49.1 155.5 328.15 447.7
  Kay Eland Fitz/Caulf 59.9 55.3 51.2 165.14 55.1 44.1 51.1 150.3 315.17 432.5
  Ted Short Sale 58.6 54.1 54.4 166.11 50.2 48.0 49.1 147.3 313.14 426.0
  Cliff Jones Sale 60.6 48.2 56.1 164.9 46.0 49.0 53.2 148.2 312.11 421.3
  Dianne Jonker Wangaratta 58.3 56.1 50.1 164.5 50.2 48.0 49.0 147.2 311.7 413.8
  Phil Jonker Wangaratta 59.6 54.2 54.1 167.9 54.2 45.0 44.1 143.3 310.12 418.9
 
  F Class Standard B    
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Bruce Houston Sale 59.2 56.4 55.1 170.7 49.1 58.2 53.1 160.4 330.11 445.5
  Rod Dolman Strat-Maf 58.4 56.3 55.0 169.7 56.5 49.2 47.0 152.7 321.14 437.2
  Ron Haass Werribee 59.7 56.2 54.3 169.12 53.0 49.1 46.0 148.1 317.13 429.8
  Peter Kelly MCC 58.4 51.1 55.1 164.6 54.2 47.1 50.0 151.3 315.9 421.6
  Peter McDonald DVUY 56.2 57.2 53.3 166.7 55.2 51.1 40.0 146.3 312.10 418.9
  Alan Wright Lang Lang 56.2 53.2 54.2 163.6 53.1 47.1 47.0 147.2 310.8 413.5
  Denis Fahy Strat-Maf 57.3 53.1 49.0 159.4 54.1 44.0 47.1 145.2 304.6 403.1
  Keith Lucas Strat-Maf 57.4 57.1 57.2 171.7 57.3 23.0 44.0 124.3 295.10 397.9
  Jeff Thorpe Buchan 50.0 49.1 49.2 148.3 47.0 34.0 45.1 126.1 274.4 361.5
  Peter Aboltins Moe 56.2 55.2 57.3 168.7 - - - - 168.7 228.1
  Robert Bant Geelong 56.3 54.2 52.0 162.5 - - - - 162.5 217.1
     
  F Class Open      
    SATURDAY SUNDAY TOTAL
  Competitor Club 300x10 500x10 600x10 Agg 800x10 900x10 1000x10 Agg Gd Agg MCSI-2
  Alan Fraser Strat-Maf 59.4 59.4 57.3 175.11 56.4 56.2 56.0 168.6 343.17 450.6
  Shane Quaintmere Strat-Maf 58.2 58.4 51.0 167.6 55.3 49.0 55.2 159.5 326.11 418.9
  Phil Giddens Strat-Maf 56.5 54.1 54.1 164.7 57.1 51.1 51.1 159.3 323.10 412.6
  Cheryle Dolman Strat-Maf 59.4 55.2 55.4 169.10 57.6 46.1 50.0 153.7 322.17 423.4
  Michelle Giddens Strat-Maf 58.4 56.3 53.2 167.9 53.2 52.0 48.0 153.2 320.11 409.4
  Mike Waites Warr/Drouin 60.6 57.3 57.3 174.12 - - - - 174.12 234.2
  Paul McCarthy Strat-Maf 55.6 57.3 58.4 170.13 - - - - 170.13 229.8
   
    One Shot Wonder was won by Arthur Wynne with a shot 115 mm from the middle at 1000 yds.   
     
  WEATHER : Saturday - fine, warm, moderate westerlies. Sunday - fine, mild, strong westerlies.