Results at Rosedale 19 December 2009  
  Target Rifle        
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI
  B Cook Strat-Maf 45.1 47.3 92.4 3.0% 95.0% 161.8
  W Astill Sale 41.1 45.1 86.2 10.7% 96.7% 148.5
  R McRae Sale 39.0 44.2 83.2 10.7% 93.7% 143.4
  J Hammarstrom Strat-Maf 36.3 35.0 71.3 20.0% 91.0% 124.9
  ]        
  F Class Standard      
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI
  N Osborn Strat-Maf 53 54 107 4.9% 94.1% 172.6
  D Fahy Strat-Maf 52 52 104 9.4% 96.1% 167.6
  C Johnson Sale 50 53 103 12.4% 98.2% 166.7
  J Lister-Best Sale 51 51 102 9.1% 94.1% 165.0
  T Short Sale 49 52 101 5.8% 90.0% 163.0
  I Hart Sale 46 51 97 17.2% 98.0% 156.8
  J Callahan Sale 49 47 96 12.4% 92.4% 155.1
  J Thorpe Buchan 45 50 95 18.8% 98.0% 153.7
  B Houston Sale 48 47 95 7.2% 86.4% 153.5
  D Green Buchan 49 46 95 20.0% 99.2% 153.5
  R Smith Sale 44 48 92 11.1% 87.8% 148.7
       
  F Class Open      
  Competitor Club 900x10 900x10 Agg Hcp Nett MCSI
  A Fraser Strat-Maf 79 90 169 5.2% 89.7% 164.0
  B Southern Strat-Maf 79 78 157 13.0% 91.5% 150.7
     
  Bin Loadin' 1000 won by A Fraser with a shot 99mm from the middle.