Results at Rosedale 6 December 2009
  Target Rifle A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  C Gillard Bendigo 46.5 49.4 95.9 174.2
  I Gordon Warrigal-Drouin 48.3 47.3 95.6 170.6
  P Hulett Geelong 45.3 47.3 92.6 166.5
  C Hulett Geelong 45.2 47.3 92.5 164.9
  K Tatterson Sale 45.3 41.1 86.4 153.9
     
  Target Rifle B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  G Mowat Stratford-Maffra 46.3 41.0 87.3 153.3
  B Southern Stratford-Maffra 45.0 42.1 87.1 151.0
B Cook D Clothier Moe City 42.1 44.1 86.2 151.0
  W Astill Sale 40.1 45.2 85.3 150.5
  B Cook Stratford-Maffra 40.1 44.3 84.4 150.5
  C Geach Moe City 39.1 44.2 83.3 147.5
  A Wright Lang Lang 37.1 40.1 77.2 135.5
     
  Target Rifle C Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  L Easter Sale 38.2 42.1 80.3 142.4
  M McCormack Lang Lang 38.0 42.1 80.1 139.0
  R McRae Sale 42.1 38.0 80.1 139.0
  G Walton Lang Lang 35.1 31.1 66.2 116.7
     
  F Class Standard A Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  C Jones Moe City 50 56 106 172.8
  R Neil Grantville 51 51 102 167.6
  N Osborn Stratford-Maffra 47 54 101 165.1
  T Short Sale 48 52 100 164.0
  P McCarthy Stratford-Maffra 48 52 100 164.0
  N Uren Bacchus Marsh 48 46 94 148.0
     
  F Class Standard B Grade    
  Competitor Club 1000x10 1000x10 Agg MCSI
  B Houston Sale 48 49 97 159.5
  D Fahy Stratford-Maffra 48 47 95 156.4
  K Lucas Moe City 48 43 91 149.8
  J Callahan Sale 50 40 90 148.3
  R Ryder Bacchus Marsh 48 46 94 148.0
  M Hughes Bacchus Marsh 48 40 88 144.9
  P Kelly Stratford-Maffra 47 39 86 141.6
  J Lister-Best Sale 46 41 87 136.5
  P Wyntjes Moe City 50 29 79 130.1
  R Gloury Bacchus Marsh 48 30 78 128.4
  J Thorpe Buchan 39 36 75 123.5
  C Johnson Sale 41 8 49 80.7
  P McDonald DVUYRC 37 3 40 65.8
  F Class Open (using ICFRA target)    
  Competitor Club 1000x10 1000x10 Agg MCSI
  W MacFarlane Bendigo 52 51 103 163.7
  A Fraser Stratford-Maffra 46 56 102 161.1
  B Kneebone Wangaratta 41 45 86 136.3
     
  WEATHER : Fine, warm, moderate south-westerly to south-easterly winds.