Lodge Cup vs. Grantville October 10 2009    
  Target Rifle   Team Member    
  Competitor Club Range Club 800x10 800x10 Agg MCSI
  O Henry MCC l   50.5 50.6 100.11 180.9
  B Cook Strat-Maf l l 50.3 47.4 97.7 171.7
  R Gray MCC l   49.6 47.2 96.8 171.5
  G Doig Fitz-Caulf l l 49.3 49.3 98.6 171.2
  P Setford MCC l   47.4 48.4 95.8 170.0
  C Geach Moe   l 49.5 47.2 96.7 169.8
  A Bellingham Moe   47.4 48.3 95.7 168.8
  D Clothier Moe   l 46.3 48.5 94.8 168.8
  K Lewis Fitz-Caulf l l 47.2 48.2 95.4 164.6
  W Astill Sale   45.2 43.3 88.5 154.7
  R McRae Sale   44.0 42.0 86.0 143.1
  T Horn Fitz-Caulf   25.0 24.0 49.0 81.5
       
  F Class Standard Team Member    
  Competitor Club Range Club 800x10 800x10 Agg MCSI
  B Houston Sale l l 58 57 115 181.3
  J Lister-Best Sale l l 55 58 113 178.6
  T Short Sale l l 58 53 111 175.2
  J Eland Fitz-Caulf l l 59 52 111 174.8
  R Neill Fitz-Caulf l l 55 54 109 172.5
  P Aboltins Moe   l 58 51 109 171.6
  D Green* Moe   l 54 53 107 169.1
  K Lucas Moe   l 51 56 107 168.8
  R Dolman Strat-Maf l l 50 57 107 168.6
  C Jones Moe   51 55 106 167.6
  C Johnson Sale l l 53 52 105 165.7
  T Lewis Fitz-Caulf l l 58 47 105 165.2
  S Mitchell Fitz-Caulf l   54 50 104 163.8
  B Hannah Fitz-Caulf   52 52 104 163.6
  D Fahy Strat-Maf l l 56 46 102 160.9
  P Doig Fitz-Caulf l   54 48 102 160.7
  R Smith Sale   51 51 102 160.6
  J Callahan Sale   51 51 102 160.6
  A Guilfoyle Fitz-Caulf   52 47 99 155.7
  Sherradan new   47 - n/a 73.9
  Justin new   46 - n/a 72.4
       
  F Class Open   Team Member    
  Competitor Club Range Club 800x10 800x10 Agg MCSI
  A Fraser Strat-Maf l l 58 58 116 177.2
  M Thompson Sale l l 58 56 114 173.5
  C Dolman Strat-Maf l l 55 53 108 162.1
   
  Lodge Cup - top 10 MCSI scores
  Rosedale 1714.8, Grantville 1695.2
   
  Club Teams - top 5 MCSI scores
  Sale 874.3, Fitz-Caulf 848.3, Moe 848.1, Strat-Maf 840.5
   
  WEATHER : Fine, cool, overcast, moderate to strong north-easterlies.