Results at Rosedale 22 August 2009  
  Target Rifle        
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI
  B Cook Strat-Maf 49.3 47.1 96.4 1.7% 97.7% 175.9
  W Astill Sale 41.0 46.2 87.2 5.2% 92.2% 160.1
  L Easter Sale 41.1 44.1 85.2 8.5% 93.5% 158.2
  R McRae Sale 37.2 41.0 78.2 17.7% 95.7% 145.5
         
  F Class Standard      
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI
  J Lister-Best Sale 54 58 112 6.3% 99.6% 182.8
  R Dolman Strat-Maf 56 51 107 5.8% 95.0% 176.7
  T Short Sale 52 53 105 4.3% 91.8% 174.6
  R Smith Sale 52 51 103 9.8% 95.6% 171.5
  B Houston Sale 49 50 99 7.7% 90.2% 164.9
  I McLaren Strat-Maf 45 45 90 20.0% 95.0% 149.2
  J Thorpe Buchan 31 40 71 n/a n/a 117.7
  Phil new 46 - n/a n/a n/a 76.2
       
  F Class Open      
  Competitor Club 600x10 600x10 Agg Hcp Nett MCSI
  A Fraser Strat-Maf 93 95 188 4.2% 98.2% 181.4
  M Thompson Sale 85 92 177 12.5% 101.0% 167.9
  B Southern Strat-Maf 88 86 174 18.3% 105.3% 164.6
   
  Weather : Fine, mild moderate north-westerly wind