Results at Rosedale 8 August 2009        
  Gippsland RA Championship (Target Rifle)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  G Kay Yarram 50.2 50.4 48.3 46.2 194.11  
  B Cook Strat/Maf 48.5 48.3 50.3 47.2 193.13  
  C Geach Moe 47.4 46.1 49.3 46.2 189.0  
  I Gordon Warr/Drouin 45.2 46.4 47.3 48.1 186.10  
  W Astill Sale 42.0 45.0 48.2 47.1 182.3  
         
  Gippsland RA Championship (F-Class Standard)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  N Osborn Sale 59 59 54 58 230  
  C Jones Moe 53 58 58 59 228  
  B Houston Moe 54 55 54 51 214  
       
  Gippsland RA Championship (F-Class Open)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  A Fraser Strat/Maf 99 97 94 92 382  
 
  Gippsland RA Championship (Target Rifle Junior)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  E Darvill Yarram 48.4 43.0 45.0 42.4 178.8  
 
  Weather: Fine, cool, moderate north-westerly