Results at Rosedale 1 August 2009    
  Target Rifle        
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  B Cook Strat-Maf 49.4 48.3 97.7 2.0% 99.0% 182.3
  B Southern Strat-Maf 48.2 47.5 95.7 2.0% 97.0% 179.7
  W Astill Sale 47.3 47.3 94.6 5.2% 99.2% 177.4
  L Easter Sale 41.1 47.1 88.2 8.7% 96.7% 160.6
  R McRae Sale 40.0 41.0 81.0 13.0% 94.0% 145.0
         
  F Class Standard      
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  T Short Sale 59 55 114 5.2% 100.2% 185.7
  B Houston Sale 53 52 105 7.3% 94.8% 175.2
  R Dolman Strat-Maf 50 56 106 8.8% 97.1% 174.9
  M Thompson Sale 47 56 103 9.3% 95.1% 168.6
  J Lister-Best Sale 47 51 98 8.8% 90.5% 162.3
  I McLaren Strat-Maf 42 50 92 19.6% 96.3% 151.9
  J Thorpe Buchan 44 48 92 n/a n/a 150.5
  S Thomas new 49 - 49 n/a n/a 80.8
  S Houston new 47 - 47 n/a n/a 76.9
       
  F Class Open      
  Competitor Club 500x10 500x10 Agg Hcp Nett MCSI
  A Fraser Strat-Maf 88 94 182 4.3% 95.3% 178.2
  C Dolman Strat-Maf 86 87 173 9.3% 95.8% 169.0
   
  Weather : Fine apart from a couple of squalls, cool, moderate to strong westerly wind