Results at Rosedale 18 July 2009      
  Target Rifle        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  B Cook Strat-Maf 34.2 34.0 35.3 103.5 3.0% 101.1% 189.2
  K Tatterson Sale 34.2 33.2 33.2 100.6 0.7% 95.9% 187.0
  W Astill Sale 32.1 33.1 32.3 97.5 5.3% 97.7% 183.0
  L Easter Sale 32.1 28.0 33.1 93.2 9.5% 98.1% 171.8
             
  F Class Standard        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  P McCarthy Strat-Maf 42 42 42 126 8.6% 108.6% 201.6
  N Osborn Strat-Maf 42 42 41 125 6.3% 105.5% 200.2
  J Lister-Best Sale 39 39 42 120 9.9% 105.1% 195.1
  B Houston Sale 42 38 38 118 7.2% 100.9% 193.1
  T Short Sale 38 41 39 118 5.8% 99.5% 193.0
  R Smith Sale 37 38 37 112 11.3% 100.2% 185.9
  M Thompson Sale 36 36 36 108 6.3% 92.0% 180.8
  I McLaren Strat-Maf 39 31 27 97 19.4% 96.4% 159.1
       
  F Class Open        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  A Fraser Strat-Maf 69 65 69 203 5.8% 102.5% 196.2
  C Dolman Strat-Maf 66 69 63 198 15.2% 109.5% 191.2
  R Dolman Strat-Maf 64 62 66 192 7.3% 98.7% 186.6
   
  Weather : Fine, cool, light to moderate north-westerlies