Results at Rosedale 4 - 5 April 2009              
  Target Rifle A Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Chris Gillard Bendigo 47.4 50.7 49.3 146.14 49.5 46.4 49.5 144.14 290.28 541.9
  Ian Gordon Warr-Drouin 49.3 49.3 48.3 146.9 49.5 48.5 47.1 144.11 290.20 531.8
  David Rich Kaniva 47.2 49.4 48.7 144.13 47.5 46.4 48.4 141.13 285.26 535.6
  Cliff Abbott Lilydale 48.5 49.6 46.3 143.14 47.2 47.5 46.4 140.11 283.25 532.4
  Gary Kay Yarram 49.5 48.3 44.2 141.10 44.2 48.2 45.1 137.5 278.15 511.4
  John Aldrich Moe 50.5 47.2 41.2 138.9 - - - - - 246.8
     
  Target Rifle B Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Alan Wright Lang Lang 45.2 47.3 47.4 139.9 44.1 46.1 44.1 134.3 273.12 503.9
  John Serradura Yarram 47.2 46.3 46.3 139.8 42.2 47.3 44.2 133.7 272.15 507.0
  Bill Astill Sale 43.0 50.5 43.0 136.5 38.1 49.3 44.0 131.4 267.9 489.0
  Myles McCormack Lang Lang 45.3 40.2 40.2 125.7 44.2 46.1 41.2 131.5 256.12 475.1
  Geoff Mowat Strat-Maf - - - - 46.3 46.2 46.2 138.7 - 260.8
     
  Target Rifle C Grade    
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Robert Muir Lang Lang 45.4 44.0 45.3 134.7 44.2 48.2 43.2 135.6 269.13 498.0
  Richard McRae Sale 35.0 46.2 41.1 122.3 38.1 42.0 29.0 109.1 231.4 419.4
     
  F Class Standard A    
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Ken Melgaard Wangaratta 56 56 55 167 60 59 55 174 341 550.7
  Noel Osborn Strat-Maf 56 58 51 165 58 54 57 169 334 541.5
  Stuart Sluggett Warrnambool 57 58 48 163 60 58 52 170 333 538.1
  John Eland Fitzroy-Caulf 52 58 53 163 57 56 53 166 329 536.5
  Ted Short Sale 55 56 53 164 55 53 48 156 320 524.2
  Keith Lucas Moe 54 59 42 155 54 52 52 158 313 513.2
  Chris Geach Moe - - - - 57 56 55 168 - 275.9
 
  F Class Standard B    
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Cliff Jones Moe 58 59 57 174 58 56 47 161 335 541.5
  Kay Eland Fitzroy-Caulf 50 55 56 161 55 55 58 168 329 536.9
  Bruce Houston Sale 51 55 47 153 58 55 55 168 321 524.0
  John Lister-Best Sale 52 58 50 160 56 50 47 153 313 511.9
  Peter Kelly Strat-Maf 47 51 49 147 59 54 54 167 314 511.7
  Denis Fahy Strat-Maf 55 50 51 156 57 52 48 157 313 511.2
  Clive Johnson Sale 50 55 47 152 57 53 - - - 428.8
  Peter Aboltins Moe 50 51 53 154 - - - - - 249.6
  Richie Neil Fitzroy-Caulf 49 52 51 152 - - - - - 246.6
     
  F Class Open      
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg 300x10 500x10 600x10 Agg Gd Agg MCSI
  Alan Fraser Strat-Maf 59.3 58.1 58.4 175.8 57.3 57.3 56.0 170.6 345.14 527.4
  Bruce Kneebone Wangaratta 56.5 58.3 57.3 171.11 60.5 56.3 57.1 173.9 344.20 533.0
  Cheryle Dolman Strat-Maf 53.1 59.2 53.1 165.4 59.1 56.2 53.4 168.7 333.11 509.3
  Phil Giddens Strat-Maf 56.4 54.3 52.0 162.7 59.3 53.2 56.2 168.7 330.14 507.5
  Brad Cook Strat-Maf 55.2 58.1 54.3 167.6 58.2 53.0 52.2 163.4 330.10 503.9
  Shane Quaintmere Strat-Maf 54.1 54.0 52.0 160.1 60.4 55.1 54.2 169.7 329.8 496.5
  Wayne MacFarlane Bendigo 51.2 57.2 57.5 165.9 53.3 56.2 49.0 158.5 323.14 499.5
  Michelle Giddens Strat-Maf 59.6 54.1 48.1 161.8 56.1 50.1 47.0 153.2 314.10 475.8
  Paul McCarthy Strat-Maf - - - - 58.7 56.3 56.2 170.12 n/a 268.8
   
    One Shot Wonder was won by Brad Cook with a shot 53 mm from the middle at 1000 yds.   
     
  WEATHER : Saturday - fine, mild, moderate westerlies. Sunday - fine, mild, strong westerlies.