Karl Giertz Memorial at Rosedale 3 May 2008
  Target Rifle   Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  G Williamson Sale l l 50.3 48.3 98.6 176.4
  C Geach Moe l l 49.3 48.4 97.7 176.1
  J Lodge Moe l l 46.3 48.3 94.6 172.2
  W Astill Sale l   48.3 44.1 92.4 164.6
  J Wyntjes Moe l   40.2 47.5 87.7 163.7
  J Williams Sale l   44.1 47.1 91.2 163.0
  C Lineham Sale l   44.0 46.1 90.1 160.1
  D Clothier Moe l   46.3 36.0 82.3 147.5
       
  F Class Standard Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  D Williamson Sale   l 55 56 111 180.2
  T Short Sale   l 53 57 110 179.0
  K Lucas Moe   l 54 53 107 174.5
  D Fahy Strat-Maf   l 51 55 106 173.6
  P Aboltins Moe   l 56 50 106 172.3
  P Wyntjes Moe   49 54 103 169.2
  J Callahan Strat-Maf   l 51 51 102 167.4
  R Smith Sale   l 50 51 101 166.1
  C Johnson Strat-Maf   52 49 101 165.2
  J Lister-Best Sale   46 54 100 163.6
  C Jones Moe   52 47 99 161.9
       
  F Class Open   Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  R Dolman Strat-Maf   l 89 90 179 175.6
  A Fraser Strat-Maf   l 89 89 178 174.4
   
  TR Teams: Sale 371.13, Moe 360.23
   
  MCSI Teams: Sale 701.7, Moe 695.1, Stratford-Maffra 691.1
   
  WEATHER : Fine, mild, cloudy, moderate westerly wind.