Results at Rosedale 5 - 6 April 2008                  
  Target Rifle A Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Gwen Williamson Sale 49.6 50.7 48.5 147.18 273.0 50.5 50.5 49.6 149.16 281.6 296.34 554.6
  Ken Tatterson Sale 49.3 50.3 49.2 148.8 262.3 50.2 49.4 47.2 146.8 271.3 294.16 533.6
  Peter Daldy Karramomus 48.1 49.5 50.3 147.9 263.1 49.4 47.5 47.2 143.11 271.1 290.20 534.2
  Peter Hulett Geelong 48.3 49.6 49.4 146.13 266.8 48.1 49.4 46.0 143.5 264.8 289.18 531.6
  Cliff Abbott Lilydale 45.4 48.2 48.4 141.10 256.4 48.6 49.5 49.7 146.2 280.4 287.28 536.8
  Peter Setford MCC 46.1 50.5 48.3 144.9 259.2 47.4 47.2 49.6 143.12 271.9 287.21 531.1
  Chris Gillard Colac 48.4 49.4 49.3 146.11 263.4 50.3 45.0 46.3 141.6 260.8 287.17 524.2
  Garry Kay Yarram 48.0 49.5 44.1 141.6 249.5 49.2 49.5 48.2 146.9 272.2 287.15 521.7
  Ian Gordon Warr/Drouin 46.3 50.5 48.4 144.12 263.3 48.3 48.3 42.0 138.6 257.9 282.18 521.2
  Paul Milbourn Wodonga 48.3 48.3 49.4 145.10 261.2 - - - n/a n/a n/a n/a
  Barry Southern Strat-Maf 48.3 48.2 46.1 142.6 251.1 - - - n/a n/a n/a n/a
             
  Target Rifle B Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Carol Hulett Geelong 46.1 49.5 47.4 142.10 257.5 49.4 46.1 49.1 144.6 265.4 286.16 522.9
  Geoff Mowat Strat-Maf 48.2 47.3 46.0 141.5 248.4 46.3 48.4 48.2 142.9 268.9 283.14 517.3
  John Williams Sale 46.4 46.3 45.3 137.10 250.4 46.1 49.6 48.3 143.10 270.6 280.20 521.0
  Chris Geach Moe City 43.0 47.3 46.1 136.4 241.4 46.2 47.5 48.3 141.10 269.2 277.14 510.6
  Bill Astill Sale 45.1 47.2 48.5 140.8 252.3 39.1 42.1 49.5 130.7 247.7 270.15 500.0
  Max Darby Lang Lang 42.1 42.0 36.1 120.2 211.3 44.4 39.1 41.2 124.7 238.6 244.9 449.9
  John Aldrich Moe City 46.3 47.6 48.4 141.13 260.6 - - - n/a n/a n/a n/a
  James Williamson Sale 46.2 49.4 46.4 141.10 256.80 - - - n/a n/a n/a n/a
             
  Target Rifle C Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Myles McCormack Lang Lang 47.1 46.3 45.1 138.5 244.4 42.1 44.2 43.2 129.5 247.6 267.10 492.0
  Jay Wyntjes Moe City 43.1 45.2 38.0 126.3 223.1 - - - n/a n/a n/a n/a
  Graeme Minns Warr/Drouin 32.0 - - n/a n/a - - - n/a n/a n/a n/a
             
  F Class Standard A            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Noel Osborn Strat-Maf 58 60 56 174 278.0 59 54 52 165 271.2 339 549.2
  David Williamson Sale 53 59 53 165 266.5 58 57 57 172 279.8 337 546.3
  Keith Lucas Moe City 50 54 52 156 252.6 57 56 57 170 277.9 326 530.5
  Peter Marum Fitz/Caulf 53 56 55 164 265.0 58 51 52 161 266.1 325 531.1
             
  F Class Standard B            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Rhonda Dearnaley Warracknabeal 55 56 54 165 265.8 55 54 53 162 269.3 327 535.1
  Denis Fahy Strat-Maf 54 56 54 164 264.2 58 50 53 161 265.7 325 529.9
  Ted Short Sale 54 52 55 161 259.3 57 54 52 163 269.3 324 528.6
  Bruce Houston Sale 55 52 48 155 249.8 56 48 56 160 262.6 315 512.4
  Greg Phelan Yarram 50 52 50 152 246.4 53 47 50 150 249.6 302 496.0
  Cliff Jones Moe City 44 56 52 152 245.6 51.0 49.0 47.0 147.0 245.9 299.0 491.5
  Peter Aboltins Moe City - - - n/a n/a 59 52 53 164 270.3 n/a n/a
             
  F Class Open              
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 900x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Alan Fraser Strat-Maf 90 90 94 274 266.8 96 97 93 286 277.4 560 544.2
  Paul McCarthy Strat-Maf 94 96 86 276 268.1 98 88 91 277 268.7 553 536.8
  Phil Giddens Strat-Maf 84 92 91 267 259.8 97 84 90 271 262.5 538 522.3
  Cheryle Dolman Strat-Maf 88 87 82 257 247.3 97 86 93 276 267.7 533 515.0
  Vicki McCarthy Strat-Maf 91 92 87 270 262.5 92 84 87 263 253.9 533 516.4
  Alan Fuge Sale 89 87 89 265 256.6 95 91 81 267 257.8 532 514.4
  Bruce Kneebone Wangaratta 85 85 84 254 244.2 95 91 91 277 269.5 531 513.7
  Rod Dolman Strat-Maf 88 88 84 260 251.7 92 86 88 266 257.3 526 509.0
  Adam Hirchfield Sale 84 88 81 253 243.7 95 86 88 269 260.1 522 503.8
   
    One Shot Wonder was won by Paul McCarthy with a shot 180 mm from the middle at 1000 yds.  
     
  WEATHER : Saturday - fine, mild, moderate westerlies. Sunday - fine, mild, light easterlies.