Pennant at Moe 23 February 2008        
  Target Rifle        
  Competitor Club Scr Hcp 600x15 700x10 Agg MCSI Hcp Nett
  C Geach Moe Y   71.3 47.4 118.70 220.2 30.8 251.0
  G Williamson Sale Y Y 74.7 42.2 116.90 219.8 26.3 246.1
  J Williams Sale Y Y 72.6 45.1 117.70 218.7 37.1 255.8
  M Waites Warr-Drou Y Y 72.4 45.1 117.5 216.4 21.1 237.5
  R Turnbull Moe Y   69.5 46.1 115.6 215.2 16.2 231.4
  I Gordon Warr-Drou Y Y 73.5 41.2 114.7 215.0 23.8 238.8
  W Astill Sale   Y 70.5 43.1 113.6 213.4 36.3 249.7
  A Wright Lang Lang Y Y 69.4 44.2 113.6 213.1 33.6 246.7
  G Minns Warr-Drou Y Y 68.3 46.0 114.3 210.2 31.3 241.5
  J Serradura Yarram Y Y 69.4 42.1 111.5 209.4 33.9 243.3
  G Kay Yarram Y Y 68.2 47.0 115.2 209.3 31.0 240.3
  G Mowat Strat-Maf   66.5 43.1 109.6 208.3 22.6 230.9
  J Lodge Moe   67.1 46.1 113.2 206.9 25.0 231.9
  J Wyntjes Moe   Y 65.1 47.1 112.2 206.0 50.0 256.0
  D Clothier Moe   Y 68.3 41.1 109.4 204.6 32.9 237.5
  A Bellingham Moe   62.2 48.1 110.3 203.7 36.5 240.2
  D Green Lang Lang Y   69.3 38.0 107.3 198.6 23.3 221.9
  B McIntosh Lang Lang   Y 68.2 39.0 107.2 197.2 40.3 237.5
  Joan Kay Yarram Y Y 64.3 39.0 103.3 194.2 40.8 235.0
  E Darvill Yarram Y Y 63.2 40.0 103.2 192.2 50.0 242.2
  L Thompson Lang Lang   62.1 36.0 98.1 181.3 31.8 213.1
  G Brosche Yarram   51.1 38.1 89.2 166.6 50.0 216.6
           
  F Class Standard          
  Competitor Club Scr Hcp 600x15 700x15 Agg MCSI Hcp Nett
  P Aboltins Moe Y   81 52 133 220.4 35.7 256.1
  T Short Sale Y   80 52 132 219.1 21.7 240.8
  P Kelly Strat-Maf Y Y 77 54 131 217.4 20.1 237.5
  K Mitchell Lang Lang Y Y 80 50 130 216.7 20.8 237.5
  S Mitchell Lang Lang Y   79 50 129 215.4 23.9 239.3
  D Fahy Strat-Maf Y Y 76 53 129 214.9 34.5 249.4
  N Osborn Strat-Maf   72 56 128 211.5 34.2 245.7
  B Houston Sale Y Y 81 46 127 211.1 23.8 234.9
  D Williamson* Warr-Drouin Y Y 76 50 126 210.7 19.6 230.3
  C Jones Moe Y Y 80 44 124 206.4 50.0 256.4
  T Lewis Lang Lang   Y 74 49 123 206.3 26.8 233.1
  C Johnson Strat-Maf   74 49 123 206.3 29.6 235.9
  P Wyntjes Moe   Y 75 48 123 205.9 31.6 237.5
  J Callahan Strat-Maf   71 48 119 198.8 22.6 221.4
           
  F Class Open          
  Competitor Club Scr Hcp 600x15 700x15 Agg MCSI Hcp Nett
  P McCarthy Strat-Maf Y Y 141 86 227 220.2 22.5 242.7
  V McCarthy Strat-Maf   133 88 221 213.4 31.5 244.9
  A Fraser Strat-Maf Y   135 80 215 207.5 19.7 227.2
  C Dolman Strat-Maf   Y 131 81 212 203.1 29.4 232.5
  R Dolman Strat-Maf   130 - n/a 123.6 n/a n/a
   
  Scratch Teams: Sale 868.7, Moe 862.2, Stratford-Maffra 860.0, Warragul-Drouin 852.3, Lang Lang 843.8, Yarram 805.1
   
  Hcp Teams: Sale 980.8, Moe 975.0, Stratford-Maffra 962.1, Yarram 960.9, Lang Lang 954.9, Warragul-Drouin 948.1
   
  * Warragul-Drouin used a recruited member.
  WEATHER : Fine, cloudy, cool, strong westerly winds.