Results at Rosedale 2 December 2007
  Target Rifle    
  Competitor Club 1000x10 1000x10 Agg MCSI
  M Hobbs Bacchus Marsh 49.4 49.1 98.5 173.0
  G Williamson Sale 49.3 48.3 97.6 172.9
  I Gordon Warrigal-Drouin 47.0 49.3 96.3 167.2
  C Hulett Geelong 47.3 44.3 91.6 164.9
  C Gillard Colac 47.5 44.1 91.6 164.2
  P Hulett Geelong 47.2 44.3 91.5 163.2
  B Southern Stratford-Maffra 43.1 45.2 88.3 155.7
  J Aldrich Moe City 45.2 42.2 87.4 155.7
  W Astill Sale 42.5 44.2 86.7 159.1
  G Minns Warrigal-Drouin 44.2 42.3 86.5 156.1
  J Williams Sale 46.4 40.0 86.4 153.3
  K McLeod Bacchus Marsh 42.1 41.2 83.3 147.6
  J Wyntjes Moe City 38.1 42.0 80.1 139.0
  J Read Merton 39.1 41.0 80.1 138.9
  C Geach Moe City 34.0 43.1 77.1 133.8
  M McCormack Lang Lang 36.0 37.2 73.2 128.7
  M Darby Lang Lang 32.0 40.0 72.0 123.5
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg MCSI
  N Osborn Stratford-Maffra 57 55 112 181.1
  D Williamson Sale 50 56 106 172.8
  T Short Sale 52 53 105 171.6
  C Jones Moe City 55 50 105 171.8
  B Houston Sale 52 46 98 160.7
  P Aboltins Moe City 52 38 90 147.6
  P Kelly Lang Lang 38 50 88 145.0
  D Fahy Stratford-Maffra 40 48 88 144.9
     
  F Class Open (on standard target)      
  Competitor Club 1000x10 1000x10 Agg MCSI
  A Fraser Stratford-Maffra 48 58 106 160.9
  W MacFarlane Bendigo 50 55 105 158.8
  R Dolman Stratford-Maffra 52 51 103 154.5
  C Dolman Stratford-Maffra 52 47 99 148.5
     
  WEATHER : Fine, warm, light north to north-westerly winds.