Results at Moe 1 December 2007        
  Target Rifle        
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  W Astill Sale 46.3 47.3 46.3 139.9 246.30    
       
  F Class Standard      
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  N Osborn Strat-Maf 57 55 59 171 279.10  
  B Houston Sale 54 52 55 161 267.80  
  D Fahy Strat-Maf 46 53 52 151 254.60  
  I McLaren Strat-Maf 50 45 46 141 235.80  
       
  F Class Open        
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  W MacFarlane Bendigo 96 93 98 287 278.88  
  P McCarthy Strat-Maf 98 89 94 281 272.63  
  R Dolman Strat-Maf 94 92 94 280 272.13  
  C Dolman Strat-Maf 96 92 92 280 271.85  
  A Fraser Strat-Maf 97 92 86 275 265.32  
  S Quaintmere Strat-Maf 98 91 84 273 263.05  
     
  WEATHER : Fine, warm, moderate to strong easterly winds.