Pennant at Rosedale 22 September 2007    
  Target Rifle        
  Competitor Club Scr Hcp 900x10 1000x10 Agg MCSI Hcp Nett
  K Tatterson Sale Y Y 47.2 48.1 95.3 165.7 12.3 178.0
  C Geach Moe Y Y 47.2 46.1 93.3 162.9 20.0 182.9
  I Gordon Warr-Drou Y Y 44.3 47.2 91.5 162.3 14.1 176.4
  A Wright Lang Lang Y   44.1 47.3 91.4 160.6 29.3 189.9
  A Bellingham Moe Y Y 43.1 47.3 90.4 159.0 27.5 186.5
  G Williamson Sale Y Y 47.1 42.2 89.3 156.7 14.0 170.7
  W Astill Sale   Y 45.1 45.1 90.2 156.5 27.4 183.9
  J Wyntjes Moe   44.3 41.2 85.5 153.1 40.0 193.1
  B Southern Strat-Maf   39.1 46.4 85.5 152.2 12.0 164.2
  L Thompson Lang Lang Y   44.1 41.0 85.1 146.2 21.5 167.7
  J Aldrich Moe Y Y 39.1 44.1 83.2 144.7 22.5 167.2
  J Serradura Yarram Y Y 38.0 45.2 83.2 144.3 21.0 165.3
  G Kay Yarram Y   45.2 37.0 82.2 142.8 17.2 160.0
  G Mowat Strat-Maf Y   45.2 37.0 82.2 142.8 16.4 159.2
  D Green Lang Lang   Y 39.1 41.0 80.1 137.8 13.6 151.4
  M McCormack Lang Lang   Y 44.1 35.0 79.1 135.9 40.0 175.9
  J Kay Yarram Y Y 38.0 40.1 78.1 134.4 40.0 174.4
  D Travis Lang Lang   Y 39.1 38.1 77.2 134.4 40.0 174.4
  M Darby Lang Lang   Y 33.0 44.0 77.0 131.2 21.7 152.9
  E Darvill Yarram   Y 37.0 35.2 72.2 125.9 40.0 165.9
  G Brosche Yarram   28.0 38.1 66.1 114.2 30.7 144.9
  J Bancroft Yarram   30.0 5.0 35.0 59.2 29.0 88.2
           
  F Class Standard          
  Competitor Club Scr Hcp 900x10 1000x10 Agg MCSI Hcp Nett
  B Houston Sale Y Y 48 54 102 165.3 17.0 182.3
  N Osborn Strat-Maf   Y 47 53 100 162.5 24.5 187.0
  K Lucas Moe   46 54 100 162.0 18.2 180.2
  D Williamson Sale Y   47 50 97 158.3 11.1 169.4
  W Biggs Lang Lang Y   44 53 97 157.7 10.9 168.6
  P Aboltins Moe   45 47 92 150.1 22.4 172.5
  G Phelan Yarram Y Y 46 44 90 146.7 19.1 165.8
  C Jones Moe Y Y 53 36 89 145.0 40.0 185.0
  T Short Sale   46 40 86 140.2 14.6 154.8
           
  F Class Open          
  Competitor Club Scr Hcp 900x10 1000x10 Agg MCSI Hcp Nett
  A Fraser Strat-Maf Y Y 57 58 115 177.5 11.5 189.0
  R Dolman Strat-Maf Y Y 53 55 108 165.4 24.3 189.7
  C Dolman Strat-Maf Y Y 53 53 106 161.1 25.6 186.7
  P McCarthy Lang Lang Y   53 53 106 161.1 13.0 174.1
   
  Scratch Teams: Stratford-Maffra 646.8, Sale 646.0, Lang Lang 625.6, Moe 611.6, Yarram 568.2
   
  Hcp Teams: Stratford-Maffra 752.4, Moe 721.6, Sale 714.9, Yarram 671.4, Lang Lang 654.6
   
     
  WEATHER : Fine, cool, light to moderate to north to north-easterly winds.