Results at Rosedale 1 September 2007      
  Gippsland RA Championship (Target Rifle)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  Ian Gordon Warr/Drouin 49.5 50.4 49.2 46.3 194.14  
  G Williamson Sale 49.6 50.2 50.3 45.1 194.12  
  J Aldrich Moe 50.4 46.5 48.2 48.6 192.17  
  G Kay Yarram 48.7 48.4 47.1 43.1 186.13  
         
  Gippsland RA Championship (F-Class Standard)    
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  B Houston Sale 60 55 51 53 219  
  N Osborn Strat-Maf 53 54 51 54 212  
  K Lucas Moe 56 50 51 51 208  
       
  Gippsland RA Championship (Junior)      
  Competitor Club 300x10 600x10 700x10 900x10 Agg  
  J Wyntjes Moe 45.1 43.0 47.6 46.2 181.9