Grantville Club Visit at Rosedale 12 May 2007
  Target Rifle      
  Competitor Club Team 800x10 1000x10 Agg MCSI
  D Brewster Grantville l 50.7 48.6 98.13 181.4
  J Williams Sale l 49.8 48.3 97.11 178.0
  D Rapley Grantville l 49.7 49.2 98.9 176.8
  D Williamson Sale l 50.3 50.4 100.7 176.6
  G Doig Grantville l 49.4 46.2 95.6 169.1
  J Williamson Sale l 49.8 48.3 97.11 167.8
  W Astill Sale   47.4 46.2 93.6 166.2
  G Williamson Sale   49.1 46.1 95.2 163.3
  D Rissman Grantville l 46.3 47.2 93.5 161.2
  R Horkings Grantville l 49.4 42.0 91.4 159.4
  G Carpenter new   45.1 45.2 90.3 156.7
  B Southern Sale   - 50.6 n/a 91.6
       
  F Class Standard      
  Competitor Club Team 800x10 1000x10 Agg MCSI
  P Marum Grantville l 58 56 114 181.7
  N Osborn Strat-Maf l 58 56 114 181.7
  J Eland Grantville l 58 54 112 179.0
  A Fraser Strat-Maf l 58 53 111 177.9
  B Houston Sale l 56 55 111 177.5
  R Smith Sale l 54 53 107 171.8
  B McMillan Grantville l 56 48 104 167.5
  T Short Sale l 56 48 104 167.5
  K Armstrong Grantville l 55 48 103 166.3
  N Pakulsky new   49 54 103 164.8
  M Matisorovic Grantville l 56 46 102 164.2
  T Hudson new   53 - n/a 83.9
  S Cobby new   51 - n/a 80.3
  S Hudson new   51 - n/a 80.3
       
  F Class Open      
  Competitor Club Team 800x10 1000x10 Agg MCSI
  S Quaintmere Strat-Maf l 96 88 184 182.0
  C Dolman Strat-Maf l 94 83 177 175.3
  R Dolman Strat-Maf   87 69 156 151.6
   
  MCSI Teams: Rosedale 1756.1, Grantville 1706.6
   
  WEATHER : Fine, cool to mild, overcast, initially very light north-westerlies, changing to light to moderate easterlies mid-afternoon.