Karl Giertz Memorial at Rosedale 5 May 2007
  Target Rifle   Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  K Tatterson Sale l l 50.6 50.6 100.10 185.0
  G Williamson Sale l l 50.6 49.4 99.10 181.6
  D Williamson Sale l l 49.4 49.5 98.9 180.0
  J Aldrich Moe l l 47.5 48.5 95.10 177.6
  J Williamson Sale l   48.1 48.5 96.6 174.8
  G Kay Yarram   l 48.3 49.2 97.5 174.2
  J Serradura Yarram   l 47.2 47.5 94.7 173.3
  P Aboltins Moe l   45.3 49.3 94.6 171.9
  C Geach Moe l   45.3 47.2 92.5 168.0
  W Astill Sale   45.2 46.2 91.4 164.9
  J Williams Sale   47.1 45.2 92.3 164.6
  J Wyntjes Moe l   41.1 45.3 86.4 158.3
  G Brosche Yarram   l 41.1 44.3 85.4 156.4
       
  F Class Standard Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  K Lucas Moe   l 57 57 114 183.7
  C Jones Moe   l 55 55 110 179.1
  R Jones Moe   l 58 52 110 177.2
  T Short Sale   l 53 55 108 176.5
  C Johnson Strat-Maf   l 54 53 107 174.5
  B Houston Sale   53 53 106 173.5
  R Smith Sale   53 53 106 173.5
  J Callahan Strat-Maf   52 51 103 168.5
       
  F Class Open   Team    
  Competitor Club TR MCSI 700x10 900x10 Agg MCSI
  P McCarthy* Yarram   l 93 91 184 181.5
  A Fraser Strat-Maf   l 89 92 181 177.6
  S Quaintmere Strat-Maf   l 93 86 179 176.9
  C Dolman Strat-Maf   l 90 88 178 175.7
  R Dolman Strat-Maf   78 86 164 160.8
   
  TR Teams: Sale 393.37, Moe 367.25
   
  MCSI Teams: Sale 723.1, Moe 717.6, Stratford-Maffra 704.7, Yarram* 685.4
   
  * Yarram used one recruited member.
  WEATHER : Fine, mild, cloudy, light to moderate west to north-westerly wind.