Pennant at Yarram 31 March 2007        
  Target Rifle        
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  Tatterson K Sale Y   50.8 49.6 99.14 183.7 14.5 198.2
  Kay G Yarram Y Y 49.6 49.4 98.10 178.1 19.2 197.3
  Gordon I Warr-Drouin Y Y 49.5 49.5 98.10 177.4 16.5 193.9
  Serradura J Yarram Y Y 47.5 47.4 94.9 171.1 22.1 193.2
  Williamson G Sale Y   49.5 48.0 97.5 169.5 12.7 182.2
  Bellingham A Moe Y Y 48.4 47.2 95.6 168.3 29.5 197.8
  Geach C Moe Y Y 49.3 46.3 95.6 168.3 20.4 188.7
  Aldrich J Moe Y Y 46.1 49.3 95.4 164.8 24.5 189.3
  Astill W Sale   Y 46.1 46.2 92.3 159.4 25.0 184.4
  Williams J Sale Y Y 46.2 44.3 90.5 159.2 24.8 184.0
  Bancroft G Yarram   Y 45.2 41.0 86.2 147.4 30.1 177.5
  Brosche G Yarram Y Y 43.1 42.1 85.2 145.8 32.0 177.8
  Aboltins P Moe Y Y 45.0 41.1 86.1 145.8 19.3 165.1
           
  F Class Standard          
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  Houston B Sale Y   56 53 109 174.2 17.4 191.6
  Short T Sale   Y 54 54 108 172.1 14.8 186.9
  Fahy D Strat-Maf Y Y 52 56 108 171.6 23.1 194.7
  Callahan J Strat-Maf Y   56 51 107 171.0 18.6 189.6
  Osborn N Strat-Maf Y Y 58 49 107 170.5 22.4 192.9
  Phelan G Yarram Y   53 52 105 167.7 32.0 199.7
  Smith R Sale   Y 53 50 103 164.9 15.8 180.7
  Johnson C Strat-Maf   49 54 103 164.0 26.3 190.3
  Jones C Moe   51   n/a n/a n/a n/a
           
  F Class Open (on standard target)        
  Competitor Club Scr Hcp 800x10 900x10 Agg MCSI Hcp Nett
  Dolman R Strat-Maf   Y 56 58 114 175.0 30.5 200.0
  Dolman C Strat-Maf Y Y 56 56 112 171.8 30.4 200.0
  Fraser A Strat-Maf   54 57 111 169.2 9.0 178.2
   
  Scratch Teams: Sale 686.6, Stratford-Maffra 684.9, Yarram 662.7, Moe 647.2, Warragul-Drouin 177.4
   
  Hcp Teams: Stratford-Maffra 787.6, Yarram 745.8, Moe 740.9, Sale 736.0, Warragul-Drouin 193.9
     
  WEATHER : Fine, cloudy,  mild, light wind for behind