Results at Rosedale 24 - 25 March 2007                
  Target Rifle A Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 800x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Ian Gordon Warragul/Drouin 50.1 50.6 50.5 150.12 269.6 49.3 49.3 50.3 148.9 274.6 298.21 544.2
  Rod Gray MCC 50.6 50.6 48.3 148.15 268.8 49.4 50.4 50.7 149.15 280.6 297.30 549.4
  Ken Tatterson Sale 49.2 50.2 50.6 149.10 265.2 49.7 48.3 49.4 146.14 276.7 295.24 541.9
  Gwen Williamson Sale 47.1 50.7 48.3 145.11 261.8 49.5 49.3 48.5 146.13 276.2 291.24 538.0
  Graham Doig Fitzroy/Caulfield 49.6 46.3 49.5 144.14 262.6 49.3 49.6 48.1 146.10 272.9 290.24 535.5
  Robert Lawler Bega 49.5 46.4 48.1 143.10 256.2 49.2 49.4 49.5 147.11 275.9 290.21 532.1
  David Pitt Warrnambool 48.5 50.7 46.3 144.14 264.5 49.5 48.2 48.6 145.13 274.6 289.27 539.1
  Mark Sewell Fitzroy/Caulfield 47.5 49.3 46.2 142.10 255.0 46.2 48.2 49.0 143.4 264.6 285.14 519.6
  Morrie Jackman Nathalia 49.3 50.2 48.3 147.8 259.5 44.3 47.4 45.2 136.9 261.6 283.17 521.1
  Peter Setford MCC 47.4 45.1 49.6 141.11 255.2 45.3 48.3 47.1 140.7 264.4 281.18 519.6
  David Brewster Fitzroy/Caulfield 46.5 50.5 49.5 145.15 267.0 - - - n/a n/a n/a n/a
  Garry Kay Yarram 47.3 48.4 46.1 141.8 251.5 - - - n/a n/a n/a n/a
  John Aldrich Moe City 47.3 46.1 46.6 139.10 251.5 - - - n/a n/a n/a n/a
             
  Target Rifle B Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 800x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Gayle Sewell Fitzroy/Caulfield 45.4 47.3 47.6 139.13 257.1 48.4 50.6 48.5 146.15 278.0 285.28 535.1
  John Williams Sale 47.4 50.7 50.2 147.13 266.4 45.3 48.3 44.1 137.7 260.7 284.20 527.1
  Alan Wright Lang Lang 46.3 48.3 44.2 138.8 247.6 43.2 45.3 47.3 135.8 258.9 273.16 506.5
  Bill Astill Sale 46.1 45.1 46.3 137.5 241.7 47.3 44.0 42.2 133.5 249.3 270.10 491.0
  Max Darby Lang Lang 41.0 44.2 44.1 129.3 226.7 44.2 43.2 48.5 135.9 258.7 264.12 485.4
  Peter Aboltins Moe City 46.3 44.0 46.4 136.7 243.0 39.1 43.0 44.3 126.4 239.5 262.11 482.5
  Laurie Thompson Lang Lang 42.1 47.3 42.2 131.6 235.3 - - - n/a n/a n/a n/a
  Garry Sherwood Sale - - - n/a n/a 46.2 46.3 50.3 142.8 267.5 n/a n/a
  Peter Farley MCC - - - n/a n/a 43.3 47.4 43.1 133.8 256.5 n/a n/a
             
  Target Rifle C Grade            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 800x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Mark Giacomelli Buchan 41.0 40.0 42.0 123.0 211.7 47.1 43.2 41.0 131.3 244.1 254.3 455.8
  Myles McCormack Lang Lang 29.0 41.2 45.1 115.3 201.2 42.2 45.0 45.1 132.3 248.1 247.6 449.3
  David Green Buchan 44.2 32.1 40.2 116.5 207.5 32.1 42.1 37.0 111.2 209.0 227.7 416.5
             
  F Class Standard            
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 800x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Peter Marum Fitzroy/Caulfield 54 53 56 163 261.2 59 59 59 177 285.1 340 546.3
  John Eland Fitzroy/Caulfield 56 53 56 165 263.7 56 59 56 171 279.0 336 542.7
  Jenny Davies Castlemaine 54 56 54 164 262.5 55 60 54 169 277.2 333 539.7
  Bruce Houston Sale 56 56 56 168 268.3 50 56 57 163 270.4 331 538.7
  Noel Osborn Stratford/Maffra 54 55 58 167 267.4 52 54 55 161 268.1 328 535.5
  Mike Halloran Junee 57 56 54 167 266.2 55 52 54 161 267.6 328 533.8
  Peter McDonald Diamond Valley 50 51 52 153 245.7 57 57 52 166 272.7 319 518.4
  Cliff Jones Moe City 51 58 49 158 253.3 53 52 54 159 265.5 317 518.8
  Denis Fahy Stratford/Maffra 54 59 56 169 270.3 47 48 52 147 246.1 316 516.4
  Greg Phelan Yarram 52 51 53 156 250.2 51 50 52 153 256.8 309 507.0
  Rod Dolman Stratford/Maffra 45 52 47 144 230.7 51 51 47 149 250.5 293 481.2
             
  F Class Open              
    SATURDAY SUNDAY TOTAL
  Competitor Club 700x10 800x10 800x10 Agg MCSI 300x10 500x10 600x10 Agg MCSI Gd Agg MCSI
  Alan Fraser Stratford/Maffra 96 91 90 277 271.90 97 95 97 289 279.90 566 551.80
  Paul McCarthy Lang Lang 99 89 88 276 270.50 93 93 95 281 272.60 557 543.10
  Wayne MacFarlane Bendigo 94 87 89 270 264.60 94 92 99 285 276.50 555 541.10
  Cheryle Dolman Stratford/Maffra 92 93 87 272 266.4 84 87 98 269 259.80 541 526.20
  Barry Davies Castlemaine 90 67 85 242 236.10 88 92 95 275 266.50 517 502.60
  Shane Quaintmere Stratford/Maffra - 88 93 181 178.60 97 93 86 276 264.20 457 442.80
  Keith Lucas Moe City 87 81 82 250 242.5 - - - n/a n/a n/a n/a
   
    One Shot Wonder was won by Rod Dolman with a shot 129 mm from the middle at 1000 yds.  
     
  WEATHER : Saturday - rain initally, easing to occasional squalls, cool, fresh westerlies. Sunday - fine, mild, light to moderate winds varying southerly to easterly.