Results at Rosedale 13 January 2007  
  Target Rifle        
  Competitor Club 300x10 300x10 Agg Hcp Nett MCSI
  G Williamson Sale 47.3 49.3 96.6 1.0% 97.0% 182.60
  J Williamson Sale 48.2 48.2 96.4 6.0% 102.0% 181.20
  B Southern Sale 47.0 47.2 94.2 9.3% 103.3% 177.30
  G Sherwood Sale 46.2 46.0 92.2 5.5% 97.5% 175.20
  W Astill Sale 46.2 42.1 88.3 7.2% 95.2% 172.00
         
  F Class Standard      
  Competitor Club 300x10 300x10 Agg Hcp Nett MCSI
  R Smith Sale 54 52 106 15.8% 104.1% 178.40
  N Osborn Strat-Maf 49 54 103 11.7% 97.5% 175.30
  Sarah new 48 54 102 13.0% 98.0% 173.70
  C Johnson Strat-Maf 49 50 99 13.0% 95.5% 170.90
  R Dolman Strat-Maf 47 52 99 12.7% 95.2% 169.20
  J Callahan Strat-Maf 43 51 94 14.7% 93.0% 161.70
  Linda new 33 46 79 25.0% 90.8% 136.90
  A Fraser Strat-Maf 48 - n/a n/a n/a 83.30
       
  F Class Open      
  Competitor Club 300x10 300x10 Agg Hcp Nett MCSI
  C Dolman Strat-Maf 87 90 177 17.7% 106.2% 172.60
  S Quaintmere Strat-Maf 85 92 177 10.2% 98.7% 171.80
  A Fraser Strat-Maf - 94 n/a n/a n/a 91.50
   
  WEATHER : Fine, mild, light to moderate westerly winds