Results at Rosedale 6 January 2007      
  Target Rifle        
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  K Tatterson Sale 33.3 33.4 35.5 101.12 2.3% 98.5% 194.30
  G Williamson Sale 34.6 34.0 35.1 103.7 1.0% 99.1% 190.00
  R Lawler Bega 35.2 32.2 35.2 102.6 8.0% 105.1% 188.60
  G Sherwood Sale 31.2 32.3 34.2 97.7 6.0% 98.4% 185.90
  W Astill Sale 32.0 32.0 32.2 96.2 7.3% 98.7% 177.20
         
  F Class Standard      
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  B Houston Sale 37 39 38 114 9.9% 100.4% 188.50
  T Short Sale 36 38 38 112 9.7% 98.6% 186.70
  N Osborn Strat-Maf 36 38 37 111 13.0% 101.1% 184.90
  C Johnson Strat-Maf 33 37 38 108 12.7% 98.4% 181.00
  D Fahy Strat-Maf 33 39 35 107 19.7% 104.6% 178.60
  R Dolman Strat-Maf 37 36 34 107 14.4% 99.3% 178.50
  R Smith Sale 33 37 34 104 14.9% 97.4% 174.70
  J Callahan Strat-Maf 38 33 34 105 14.7% 98.0% 174.10
  B Burchell new 33 33 37 103 16.3% 98.0% 172.10
   
  F Class Open (600yd shot on 500 target)      
  Competitor Club 300x7 500x7 600x7 Agg Hcp Nett MCSI
  C Dolman Strat-Maf 62 60 64 186 22.4% 111.0% 182.10
  S Quaintmere Strat-Maf 59 65 62 186 11.0% 99.6% 181.93
   
  Weather : Fine, very warm, moderate northerly.