Results at Rosedale 3 December 2006
  Target Rifle    
  Competitor Club 1000x10 1000x10 Agg MCSI
  C Gillard Colac 44.1 48.2 92.3 161.90
  I Gordon Warrigal-Drouin 46.2 45.1 91.3 160.70
  K McLeod Lang Lang 45.3 43.3 88.6 160.70
  G Williamson Sale 44.1 43.1 87.2 152.70
  J Aldrich Moe City 43.2 42.2 85.4 152.70
  C Hulett Geelong 46.2 40.1 86.3 152.10
  P Aboltins Moe City 45.3 35.0 80.3 141.80
  J Williams Sale 39.1 40.2 79.3 140.70
  N Uren Bacchus Marsh 43.1 36.0 79.1 137.30
  W Astill Sale 35.0 43.2 78.2 137.20
  P Hulett Geelong 43.2 30.2 73.4 132.10
  J Williamson Sale 45.1 42.0 87.1 151.00
  M Darby Lang Lang 44.3 40.0 84.3 148.80
  B Southern Sale 0.0 39.0 39.0 66.90
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg MCSI
  J Eland Fitzroy-Caulfield 48 49 97 159.50
  N Osborn Stratford-Maffra 46 49 95 156.20
  K Lucas Moe 45 47 92 151.50
  R Dolman Stratford-Maffra 46 44 90 148.10
  T Short Sale 43 46 89 146.50
  D Fahy Stratford-Maffra 42 45 87 143.20
  B Houston Sale 41 46 87 143.20
  D Robarts Lang Lang 27 - n/a 44.50
  P Kelly Lang Lang 0 19 19 31.30
     
  F Class Open    
  Competitor Club 1000x10 1000x10 Agg MCSI
  A Fraser Stratford-Maffra 78 80 158 157.80
  C Dolman Stratford-Maffra 55 69 124 123.80
  S Quaintmere Stratford-Maffra 0 78 78 77.90
     
  WEATHER : Fine, cool, moderate to strong south-westerly winds.