Results at Moe 2 December 2006        
  Target Rifle        
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  G Williamson Sale 49.4 48.4 47.3 144.11 272.00    
  D Williamson Sale 44.5 46.5 47.4 137.14 269.40    
  B Southern Sale 49.5 48.4 43.0 140.9 262.80    
  J Williams Sale 47.2 48.2 44.2 139.6 261.30    
  J Williamson Sale 46.4 42.1 44.1 132.6 249.30    
  W Astill Sale 45.2 44.1 43.0 132.3 246.30    
       
  F Class Standard      
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  N Osborn Strat-Maf 54 56 50 160 265.20  
  D Fahy Strat-Maf 56 54 50 160 265.00  
  T Short Sale 51 52 55 158 264.60  
  R Dolman Strat-Maf 52 48 55 155 257.20  
  B Houston Sale 50 52 50 152 255.80  
       
  F Class Open (600 yds shot on 500 target!)      
  Competitor Club 300x10 500x10 600x10 Agg MCSI  
  A Fraser Strat-Maf 91 95 89 275 271.00  
  S Quaintmere Strat-Maf 94 92 81 267 263.00  
  C Dolman Strat-Maf 93 83 81 257 252.90  
     
  WEATHER : Fine, mild, moderate to very strong westerly winds.