Results at Rosedale 11 November 2006
  Target Rifle        
  Competitor Club 1000x10 1000x10 Agg MCSI  
  K Tatterson Sale 44.2 47.2 91.4 161.90  
  G Sherwood Sale 43.2 47.2 90.4 160.20  
  John Williams Sale 43.3 43.0 86.3 152.70  
  W Astill Sale 46.1 37.2 83.3 147.10  
  J Williamson Sale 40.1 41.1 81.2 142.40  
  G Williamson Sale 34.0 44.1 78.1 135.50  
       
  F Class Standard      
  Competitor Club 1000x10 1000x10 Agg MCSI  
  B Houston Sale 51 49 100 164.30  
  T Short Sale 44 48 92 151.40  
  C Johnson Strat-Maf 46 45 91 149.80  
  J Callahan Strat-Maf 47 41 88 144.90  
  N Osborn Strat-Maf 39 46 85 139.90  
  D Fahy Strat-Maf 40 29 69 113.60  
       
  F Class Open      
  Competitor Club 1000x10 1000x10 Agg MCSI  
  A Fraser Strat-Maf 79 78 157 156.80  
  S Quaintmere Strat-Maf 77 63 140 139.80  
  R Dolan Strat-Maf 57 73 130 129.80  
  C Dolan Strat-Maf 72 37 109 108.80