Results at Rosedale 17 June 2006    
  Target Rifle        
  Competitor Club 1000x10 1000x10 Agg Hcp Nett SPR
  K Tatterson Sale 50.5 48.4 98.9 3.3% 101.3% 89.17
  I Gordon Warrigal-Drouin 47.3 50.5 97.8 n/a n/a 87.50
  J Williams Sale 46.3 49.5 95.8 2.7% 97.7% 85.83
  G Williamson Sale 46.3 50.3 96.6 6.7% 102.7% 85.00
  B Southern Diamond Valley 47.4 44.2 91.6 6.5% 97.5% 80.83
         
  F Class Standard      
  Competitor Club 1000x10 1000x10 Agg Hcp Nett SPR
  A Fraser Stratford-Maffra 53 58 111 3.8% 96.3% 90.88
  R Smith Sale 54 54 108 6.6% 96.6% 87.84
  T Short Sale 55 52 107 8.3% 97.5% 86.82
  B Houston Sale 50 54 104 7.4% 94.1% 83.78
  K Lucas Moe City 41 52 93 n/a n/a 72.63
       
  WEATHER : Fine, cold, light to moderate south-westerly wind.