Karl Giertz Memorial at Rosedale 7 May 2006
  Target Rifle   Team    
  Competitor Club TR SPR 700x10 900x10 Agg SPR
  J Aldrich Moe l l 49.3 50.6 99.9 90
  K Tatterson Sale l l 50.5 48.2 98.7 88
  G Williamson Sale l l 48.3 48.4 96.7 86
  G Kay Yarram   l 47.3 48.5 95.8 86
  B Cook new     47.1 49.4 96.5 84
  J Lodge Moe l l 45.3 49.4 94.7 84
  P Aboltins Moe l l 48.2 47.2 95.4 83
  C Geach Moe l l 46.2 48.2 94.4 82
  J Williams Sale l   46.2 47.3 93.5 82
  W Astill Sale l   46.4 46.1 92.5 81
  J Serradura Yarram   l 46.3 45.0 91.3 78
  G Brosche Yarram   l 46.2 41.0 87.2 74
       
  F Class Standard Team    
  Competitor Club TR SPR 700x10 900x10 Agg SPR
  B Houston Sale   54 59 113 93
  T Short Sale   l 55 56 111 90
  N Osborn Strat-Maf   l 53 57 110 89
  C Johnson Sale   l 56 54 110 89
  J Callahan Sale     51 57 108 87
  D Fahy Strat-Maf   l 53 52 105 84
  G Phelan Yarram   l 49 53 102 81
  K Lucas Moe   46 52 98 77
       
  F Class Open   Team    
  Competitor Club TR SPR 700x10 900x10 Agg SPR
  A Fraser Strat-Maf   l 96 93 189 94
  P McCarthy* Strat-Maf   l 91 90 181 89
   
  TR Teams: Moe 382.24, Sale 279.24
   
  SPR Teams: Stratford-Maffra* 356, Sale 353, Moe 339, Yarram 319
   
  * Stratford-Maffra used one recruited member.
  WEATHER : Fine, mild, cloudy, very light north-westerly wind increasing slightly and varying in direction.