Fourth Pennant at Yarram 25 March 2006      
  Target Rifle        
  Competitor Club Scr Hcp 800x10 900x10 Agg SPR Hcp Nett
  G Williamson Sale l l 49.6 49.3 98.9 89 11.5 100.0
  L Thompson Lang Lang l l 49.5 49.2 98.7 88 19.5 100.0
  G Mowat Strat-Maf l l 50.5 48.2 98.7 88 14.3 100.0
  D Graydon Lang Lang l l 49.3 48.5 97.8 88 18.7 100.0
  D Williamson Sale l l 49.5 48.3 97.8 88 12.3 100.0
  I Gordon Warr-Drouin l l 48.0 50.3 98.3 84 14.7 98.7
  A Wright Lang Lang   l 46.3 49.3 95.6 84 17.2 100.0
  G Kay Yarram l l 49.3 46.2 95.5 83 13.7 96.7
  W Astill* Warr-Drouin l l 48.3 46.3 94.6 83 17.8 100.0
  G Minns Warr-Drouin l l 49.1 47.1 96.2 82 20.3 100.0
  J Serradura Yarram l l 47.4 47.0 94.4 82 16.7 98.7
  A Obersby Moe l l 49.3 43.3 92.6 82 19.1 100.0
  C Geach Moe l l 45.3 46.2 91.5 80 14.5 94.5
  J Aldrich Moe l l 46.1 46.2 92.3 79 15.8 94.8
  P Aboltins Moe l l 47.2 43.1 90.3 78 18.2 96.2
  G Brosche Yarram l l 46.2 43.1 89.3 77 20.4 97.4
  I Gardiner Yarram     - 39.2 n/a n/a n/a n/a
           
  F Class Standard          
  Competitor Club Scr Hcp 800x10 900x10 Agg SPR Hcp Nett
  P Kelly Lang Lang l l 55 55 110 89 9.0 98.0
  B Houston Sale l l 58 52 110 89 20.2 100.0
  J Callahan Sale l l 58 52 110 89 15.4 100.0
  N Osborn Strat-Maf l l 53 53 106 84 15.3 99.3
  D Fahy Strat-Maf l l 57 49 106 84 16.5 100.0
  G Phelan Yarram l l 49 52 101 79 14.4 93.4
  C Johnson* Warr-Drouin l l 50 50 100 77 15.6 92.6
           
  F Class Open          
  Competitor Club Scr Hcp 800x10 900x10 Agg SPR Hcp Nett
  A Fraser Strat-Maf l l 90 87 177 91 9.6 100.0
  P McCarthy Sale l   87 87 174 90 12.0 100.0
   
  Scratch Teams: Lang Lang, Sale 355, Stratford-Maffra 347, Warrigal-Drouin 326, Yarram 321, Moe 319
   
  Hcp Teams: Sale 400.0, Stratford-Maffra 399.3, Lang Lang 398.0, Warrigal-Drouin 391.3, Yarram 386.3, Moe 385.5
   
  * Warrigal-Droun used two recruited members.
  WEATHER : Warm, moderate to strong easterly winds.