Results at Rosedale 4 December 2005
  Target Rifle    
  Competitor Club 1000x10 1000x10 Agg SPR
  K Tatterson Sale 47.3 47.3 94.6 83.33
  I Gordon Warrigal-Drouin 44.3 46.2 90.5 79.17
  P Hulett Geelong 47.1 44.2 91.3 78.33
  J Aldrich Moe City 42.1 48.3 90.4 78.33
  N Uren Bacchus Marsh 43.1 44.2 87.3 75.00
  W Astill Sale 45.1 41.2 86.3 74.17
  C Hulett Geelong 43.0 43.2 86.2 73.33
  G Williamson Sale 43.1 41.2 84.3 72.50
  K McLeod Lang Lang 43.1 36.0 79.1 66.67
  P Aboltins Moe City 37.2 38.1 75.3 65.00
  W Porter Moe City 42.1 33.0 75.1 63.33
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg SPR
  N Osborn Stratford-Maffra 54 53 107 86.82
  B Houston Sale 53 46 99 78.71
  T Short Sale 53 46 99 78.71
  J Eland Fitzroy-Caulfield 49 49 98 77.70
  C Johnson Sale 49 41 90 69.59
  J Callahan Sale 47 40 87 66.55
  D Fahy Stratford-Maffra 45 41 86 65.53
  T Lewis Lang Lang 38 45 83 62.49
  P McDonald Diamond Valley 44 37 81 60.47
  J Read Merton 38 42 80 59.45
  D Robarts Lang Lang 38 35 73 52.36
  P Kelly Lang Lang 38 25 63 42.22
     
  F Class Open (on Standard Target)    
  Competitor Club 1000x10 1000x10 Agg SPR
  A Fraser Stratford-Maffra 53 55 108 n/a
  P McCarthy Lang Lang 45 50 95 n/a
  W Biggs Lang Lang 35 37 72 n/a
     
  WEATHER : Mostly fine, mild, variable north to westerly moderate winds.