Results at Rosedale 5 November 2005
  Target Rifle      
  Competitor Club 1000x10 1000x10 Agg SPR
  K Tatterson Sale 42.1 41.2 83.3 71.67
  C Lineham Sale 42.2 41.1 83.3 71.67
  J Lodge Moe 43.1 39.0 82.1 69.17
  W Astill Sale 39.0 42.2 81.2 69.17
  J Aldrich Moe 40.2 39.1 79.3 68.33
  R Turnbull Moe 37.1 42.1 79.2 67.50
  W Porter Moe 38.2 36.1 74.3 64.17
  A Bellingham Moe 39.1 34.0 73.1 61.67
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg SPR
  B Houston Sale 42 44 86 65.53
  C Johnson Sale 35 40 75 54.38
  J Callahan Sale 18 46 64 43.23
  P Aboltins Moe 41 22 63 42.22
     
  F Class Open    
  Competitor Club 1000x10 1000x10 Agg SPR
  A Fraser Strat-Maf 84 80 164 85.16