Results at Rosedale October 8 2005  
  Target Rifle        
  Competitor Club 300x10 300x10 Agg Hcp Nett SPR
  K Tatterson Sale 49.6 49.7 98.13 0.0% 98.0% 92.50
  D Williamson Sale 50.5 49.5 99.10 0.0% 99.0% 90.83
  G Kay Yarram 50.6 48.4 98.10 n/a n/a 90.00
  G Mowat Strat-Maf 48.3 50.5 98.8 6.6% 104.6% 88.33
  C Geach Moe 46.3 47.4 93.7 n/a n/a 83.33
  W Astill Sale 49.2 45.3 94.5 5.0% 99.0% 82.50
  G Williamson Sale 44.3 49.3 93.6 2.6% 95.6% 82.50
  J Williamson Sale 43.2 47.4 90.6 5.7% 95.7% 80.00
         
  F Class Standard      
  Competitor Club 300x10 300x10 Agg Hcp Nett SPR
  T Short Sale 58 56 114 9.1% 104.1% 90.05
  B Houston Sale 53 57 110 11.6% 103.3% 83.41
  C Johnson Sale 52 58 110 10.2% 101.9% 83.41
  G King Sale 49 51 100 14.7% 98.0% 66.82
  J Callahan Sale 50 50 100 11.9% 95.2% 66.82
  K Lucas Strat-Maf 48 - n/a n/a n/a 60.18
       
  F Class Open      
  Competitor Club 300x10 300x10 Agg Hcp Nett SPR
  A Fraser Strat-Maf 97 98 195 4.2% 101.7% 92.89
  A Hirchfield new 92 95 187 4.5% 98.0% 81.50
  G Fuge new 92 95 187 4.5% 98.0% 81.50
   
  WEATHER : Fine apart from a couple of light showers early, cold, moderate to strong south-westerly wind.