Harry King Teams at Rosedale 21 May 2005
  Target Rifle Teams : Sale 41029 Moe 40935  
  Target Rifle      
  Competitor Club 300x7 500x7 600x7 Agg  
  D Williamson Sale 34.3 35.6 35.5 104.14  
  R Turnbull Moe 33.2 35.4 35.5 103.11  
  G Williamson Sale 35.2 34.1 35.0 104.3  
  C Geach Moe 34.6 33.2 35.4 102.12  
  R Verschuur Moe 35.3 35.4 32.1 102.8  
  J Wiliamson Sale 34.1 34.3 34.3 102.7  
  J Aldrich Moe 34.0 34.0 34.4 102.4  
  C Lineham Sale 32.1 33.2 35.2 100.5  
  J Lodge Moe 34.2 33.1 33.1 100.4  
  W Porter Moe 31.1 32.3 33.0 96.4  
  P Aboltins Moe 34.2 29.2 31.2 94.6  
  W Astill Sale 32.1 32.1 27.0 91.2  
  S Williamson Sale 25.1 25.0 27.1 77.2  
     
  F-Class Standard    
  Competitor Club 300x7 500x7 600x7 Agg  
  B Houston Sale 34 40 38 112  
  J Notson Sale 31 34 39 104  
     
  WEATHER : Fine, mild, variable moderate westerly winds.