Pennant at Rosedale 26 February 2005    
  Target Rifle Teams : Sale 367.17, Moe 363.16, Yarram 331.6    
  Open Teams : Stratford-Maffra 409, Sale 391, Moe 379    
  Target Rifle        
  Competitor Club 900x10 1000x10 Agg SPR  
  C Lineham Sale 49.4 45.2 94.6 83.3    
  R Verschuur Moe 44.3 48.4 92.7 82.5    
  G Williamson Sale 46.1 48.3 94.4 81.7    
  G Mowat Strat-maf 45.3 47.2 92.5 80.8    
  K Tatterson Sale 46.3 46.1 92.4 80.0    
  J Aldridge Moe 45.0 47.2 92.2 78.3    
  R Turnbull Moe 44.0 47.3 91.3 78.3    
  I Gordon Warr-Drouin 45.2 45.2 90.4 78.3    
  C Geach Moe 41.1 47.3 88.4 76.7    
  J Seradura Yarram 38.1 49.4 87.5 76.7    
  A Wright Lang Lang 44.4 42.1 86.5 75.8    
  G Minns Warr-Drouin 43.2 44.1 87.3 75.0    
  J Williamson Sale 47.1 40.2 87.3 75.0    
  D Williamson Sale 41.1 46.2 87.3 75.0    
  L Thompson Lang Lang 37.2 45.4 82.6 73.3    
  G Brosche Yarram 44.0 41.0 85.0 70.8    
  D Graydon Lang Lang 42.1 38.1 80.2 68.3    
  W Porter Moe 45.2 34.1 79.3 68.3    
  G Bancroft Yarram 45.0 35.0 80.0 66.7    
  G Kay Yarram 41.0 38.0 79.0 65.8    
  P Aboltins Moe 37.0 40.2 77.2 65.8    
  W Astill Sale 23.0 40.1 63.1 53.3    
       
  F Class Standard      
  Competitor Club 900x10 1000x10 Agg SPR  
  K Lucas Strat-Maf 54 48 102 82.9  
  N Osborn Strat-Maf 50 49 99 80.0  
  T Short Sale 51 46 97 78.1  
  J Notson Sale 50 45 95 76.2  
  C Johnson Sale 48 45 93 74.3  
  B Houston Sale 51 41 92 73.4  
       
  F Class Open (on standard target)      
  Competitor Club 900x10 1000x10 Agg SPR  
  A Fraser Strat-Maf 55 56 111 n/a  
  P McCarthy Lang Lang 55 50 105 n/a  
     
  WEATHER : Fine, mild, variable moderate to fresh west to south-westerly winds.