Results at Rosedale 6 November 2004
  Target Rifle      
  Competitor Club 1000x10 1000x10 Agg SPR
  D Williamson Sale 48.5 48.5 96.10 88.33
  J Williams Sale 47.5 50.3 97.8 87.50
  J Aldridge Moe 47.3 48.4 95.7 85.00
  W Porter Moe 45.2 48.4 93.6 82.50
  K Tatterson Sale 47.3 45.3 92.6 81.67
  G Williamson Sale 46.2 47.2 93.4 80.83
  P Aboltins Moe 42.3 48.2 90.5 79.17
  W Astill Sale 45.2 46.2 91.4 79.17
  C Geach Moe 40.2 47.3 87.5 76.67
  J Lodge Moe 43.2 46.1 89.3 76.67
  R Turnbull Moe 40.0 49.1 89.1 75.00
  J Wyntjes Moe 33.1 45.1 78.2 66.67
     
  F Class Standard    
  Competitor Club 1000x10 1000x10 Agg SPR
  R Smith Sale 53 53 106 86.69
  A Fraser Strat-Maf 50 53 103 83.83
  I Smith Sale 52 50 102 82.88
  C Johnson Sale 50 50 100 80.98
  D Fahy Strat-Maf 47 52 99 80.03
  B Houston Sale 50 47 97 78.13
     
  F Class Open (on standard target)    
  Competitor Club 1000x10 1000x10 Agg SPR
  P McCarthy Lang Lang 56 58 114 n/a
   
  WEATHER : Showers, mild, light to moderate westerlies.