Results at Rosedale 23 October 2004  
  Target Rifle        
  Competitor Club 800x10 900x10 Agg Hcp Nett SPR
  K Tatterson Sale 50.7 50.6 100.13 0.3% 100.3% 94.17
  D Williamson Sale 49.5 49.5 98.10 0.0% 98.0% 90.00
  J Williams Sale 46.3 50.5 96.8 5.8% 101.8% 86.67
  G Williamson Sale 48.3 48.4 96.7 0.3% 96.3% 85.83
  G Mowat Strat-Maf 44.1 49.3 93.4 3.4% 96.4% 80.83
  W Astill Sale 48.1 46.1 94.2 7.3% 101.3% 80.00
         
  F Class Standard      
  Competitor Club 800x10 900x10 Agg Hcp Nett SPR
  A Fraser Strat-Maf 56 56 112 9.7% 103.0% 90.96
  D Fahy Strat-Maf 57 53 110 9.7% 101.4% 88.70
  B Houston Sale 53 53 106 13.3% 101.6% 84.18
  N Osborn Strat-Maf 52 53 105 6.1% 93.6% 83.05
  C Johnson Sale 54 46 100 9.7% 93.0% 77.40
  T Short Sale 51 48 99 10.5% 93.0% 76.27
  Josh New 43 54 97 17.2% 98.0% 74.02
  Scott New 48 - n/a n/a n/a 72.9%
   
  F Class Open (on standard target)      
  Competitor Club 800x10 900x10 Agg Hcp Nett SPR
  P McCarthy Lang Lang 59 58 117 0.5% 98.0% n/a
     
  WEATHER : Fine, mild, moderate to strong westerly winds.