Results at Rosedale 4 September 2004  
  Target Rifle        
  Competitor Club 900x10 900x10 Agg Hcp Nett SPR
  G Williamson Sale 50.3 50.7 100.10 0.3% 100.3% 91.67
  D Williamson Sale 47.3 50.7 97.10 1.2% 98.2% 89.17
  W Astill Sale 50.4 42.1 92.5 5.9% 97.9% 80.83
  J Williamson Sale 46.2 46.1 92.3 4.7% 96.7% 79.17
  M Devitt Sale 37.1 26.1 63.2 25.0% 88.0% 54.17
         
  F Class Standard      
  Competitor Club 900x10 900x10 Agg Hcp Nett SPR
  T Short Sale 56 56 112 7.9% 101.2% 92.39
  D Fahy Strat-Maf 58 53 111 7.9% 100.4% 91.44
  B Houston Sale 57 49 106 10.8% 99.1% 86.69
  C Johnson Sale 51 52 103 7.3% 93.1% 83.83
  R Smith Sale 41 57 98 13.9% 95.6% 79.08
  L Smith new 47 47 94 n/a n/a 75.27
       
  WEATHER : Fine, cool, very light easterly wind, followed by a shower and change to variable light to moderate westerly wind.