Results at Rosedale 10 July 2004                
Standard Rifle   F Class Standard  
Competitor Club 300x7 500x7 600x7 Agg   Competitor Club 300x7 500x7 600x7 Agg
G Williamson Sale 35.4 35.3 35.4 105.11   N Osborn Strat-Maf 40 38 41 119
D Williamson Sale 35.6 34.4 35.5 104.15   B Houston Sale 40 39 39 118
K Tatterson Sale 35.5 35.6 33.2 103.13   D Fahy Strat-Maf 39 39 40 118
G Mowat Strat-Maf 34.3 31.2 34.2 99.7   C Johnson Sale 38 39 40 117
W Astill Sale 33.1 35.4 31.0 99.5   T Short Sale 39 39 36 114
C Lineham Sale 32.3 35.4 31.2 98.9   Luke new 40 42 41 123
J Williamson Sale 30.0 34.2 32.1 96.3   Trevor new 31 36 38 105
       
F Class Open     F Class Standard (on championship target)  
Competitor Club 300x7 500x7 600x7 Agg   Competitor Club 300x7 500x7 600x7 Agg
A Fraser Strat-Maf 68 68 68 204   K Lucas Strat-Maf 63 67 68 198
  R Smith Sale 65 64 65 194
WEATHER : Fine, cool, very light north to north-easterly