Rosedale Open Prize Meetings 3-4 April 2004              
Target Rifle A Grade            
Competitor Club 700x10 800x10 900x10 Sat Agg   300x10 500x10 600x10 Sun Agg   2 Day Agg
David Pitt Warrnambool 50.4 49.5 50.7 149.16   49.3 45.1 50.6 144.10   293.26
Barry Wright Geelong 48.3 47.6 49.3 144.12   50.3 50.6 48.6 148.15   292.27
Ken Tatterson Sale 49.3 49.4 48.4 146.11   49.6 49.5 47.3 145.14   291.25
Shane Thompson Lang Lang 45.1 49.3 49.2 143.6   49.4 50.3 48.3 147.10   290.16
Ian Gordon Warr-Drouin 47.2 49.5 49.5 145.12   45.4 48.4 49.1 142.9   287.21
Robert Lawler Bega 49.1 45.4 40.1 134.6   48.4 47.2 50.4 145.10   279.16
Gwen Williamson Sale 44.2 43.3 48.0 135.5   49.2 46.1 47.4 142.7   277.12
   
Target Rifle B Grade            
Competitor Club 700x10 800x10 900x10 Sat Agg   300x10 500x10 600x10 Sun Agg   2 Day Agg
David Williamson Sale 50.4 48.4 47.4 145.12   48.5 48.6 49.5 145.16   290.28
Garry Kay Yarram 49.7 49.4 49.3 147.14   47.2 47.2 45.2 139.6   286.20
John Read Merton 47.3 47.5 49.3 143.11   50.6 47.1 46.2 143.9   286.20
John Aldrich Moe 47.1 45.2 47.4 139.7   48.5 46.3 48.3 142.11   281.18
Ross Turnbull Moe 46.1 49.4 49.4 144.9   45.3 46.3 46.2 137.8   281.17
Garry Sherwood Sale 46.0 47.3 46.3 139.6   46.3 47.1 44.1 137.5   276.11
John Williams Sale 46.4 40.1 47.2 133.7   48.5 47.2 47.2 142.9   275.16
Jack Harby Lang Lang 44.2 44.3 48.3 136.8   47.2 46.3 45.1 138.6   274.14
Max Darby Lang Lang 37.0 46.3 47.1 130.4   43.1 44.4 47.3 134.8   264.12
John Seradura Yarram - - - n/a   47.5 41.1 47.3 135.9   n/a
   
Target Rifle C Grade            
Competitor Club 700x10 800x10 900x10 Sat Agg   300x10 500x10 600x10 Sun Agg   2 Day Agg
Simon Croft Lilydale 48.3 48.4 49.6 145.13   46.1 47.2 45.3 138.6   283.19
Geoff Mowat Strat-Maf 46.3 47.0 46.3 139.6   49.2 47.3 46.3 142.8   281.14
Christopher Geach Moe 47.1 45.2 45.2 137.5   48.1 47.3 47.3 142.7   279.12
James Williamson Sale 45.3 48.3 46.1 139.7   45.3 48.1 46.1 139.5   278.12
Keith Cook Bacchus Marsh 45.2 43.1 45.1 133.4   49.2 45.3 46.3 140.8   273.12
Peter Aboltins Moe 47.5 47.4 46.3 140.12   44.1 45.1 42.4 131.6   271.18
Bill Astill Sale 45.2 46.3 44.2 135.7   45.4 46.0 44.3 135.7   270.14
Alan Wright Lang Lang 45.4 46.3 46.3 137.10   45.1 42.3 45.2 132.6   269.16
Laurie Thompson Lang Lang 41.3 44.4 48.3 133.10   43.1 45.3 45.1 133.5   266.15
Wayne Porter Moe 38.0 34.0 46.4 118.4   45.1 44.3 44.2 133.6   251.10
Don Graydon Lang Lang - - - n/a   46.1 46.1 44.2 136.4   n/a
Graeme Minns Warr-Drouin - - - n/a   46.4 46.2 46.5 138.11   n/a
Matt Kay Yarram - - - n/a   43.0 43.3 33.0 119.3   n/a
Jason Kay Yarram - - - n/a   36.0 41.1 39.0 116.1   n/a
   
F Class Standard              
Competitor Club 700x10 800x10 900x10 Sat Agg   300x10 500x10 600x10 Sun Agg   2 Day Agg
Noel Osborn Strat-Maf 55 57 52 164   57 49 54 160   324
Bruce Houston Sale 52 54 53 159   49 47 56 152   311
Ted Short Sale 50 56 55 161   - - - n/a   n/a
Clive Johnson Sale 45 - - n/a   - - - n/a   n/a
 
F Class Open              
Competitor Club 700x10 800x10 900x10 Sat Agg   300x10 500x10 600x10 Sun Agg   2 Day Agg
Alan Fraser Strat-Maf 51 86 88 225   95 88 99 282   507
Paul McCarthy Lang Lang - - - n/a   96 82 90 268   n/a
Vicki McCarthy Lang Lang - - - n/a   85 87 83 255   n/a
 
WEATHER : Fine, light to moderate variable east to south-easterlies.