Results at Rosedale 3 January 2004              
Standard Rifle   F Class Standard  
Competitor Club 300x7 500x7 600x7 Agg   Competitor Club 300x7 500x7 600x7 Agg
G Williamson Sale 34.2 35.1 34.1 103.4   R Smith Sale 35 37 39 111
K Tatterson Sale 35.4 35.0 32.1 102.5   C Johnson Sale 34 39 37 110
B Astill Sale 32.1 33.2 35.2 100.5   K Lucas Strat-Maf 37 38 34 109
D Williamson Sale 34.2 32.1 34.2 100.5   D Fahy Strat-Maf 37 36 34 107
J Williamson Sale 33.1 31.2 34.2 98.5   T Short Sale 37 35 34 106
A Fraser Strat-Maf 34.2 32.2 30.1 96.5  
B Houston Sale 33.1 31.0 30.0 94.1   WEATHER : Fine, very warm, moderate to strong easterly winds  
W Porter Sale 29.1 33.2 28.2 90.5